| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Iowa | |||||||||||||||||||
| Big Ten page | |||||||||||||||||||
| Iowa schedule | Rating: 98.87 (D-I #13) Projected season record: 9 - 4 overall, 6 - 3 Big Ten | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Iowa win probability | ||||||||
| 1 | UAlbany | Home | Win | 34 - 7 | 1 - 0 | 0 - 0 | W1 | 85.06 | |||||||||||
| 2 | Iowa State | Road | Loss | 13 - 16 | 1 - 1 | 0 - 0 | L1 | 86.59 | |||||||||||
| 3 | UMass | Home | Win | 47 - 7 | 2 - 1 | 0 - 0 | W1 | 86.14 | |||||||||||
| 4 | Rutgers | Road | Win | 38 - 28 | 3 - 1 | 1 - 0 | W2 | 88.34 | |||||||||||
| 5 | Indiana | Home | Loss | 15 - 20 | 3 - 2 | 1 - 1 | L1 | 3-2 | 90.37 | Indiana by 19 | 12% | ||||||||
| 6 | Wisconsin | Road | Win | 37 - 0 | 4 - 2 | 2 - 1 | W1 | 3-2 | 94.36 | Iowa by 7 | 69% | ||||||||
| 7 | Penn State | Home | Win | 25 - 24 | 5 - 2 | 3 - 1 | W2 | 4-1 | 94.02 | Iowa by 4 | 60% | ||||||||
| 8 | Minnesota | Home | Win | 41 - 3 | 6 - 2 | 4 - 1 | W3 | 4-1 | 97.22 | Iowa by 10 | 75% | ||||||||
| 9 | Oregon | Home | Loss | 16 - 18 | 6 - 3 | 4 - 2 | L1 | 3-2 | 97.36 | Oregon by 3 | 42% | ||||||||
| 10 | USC | Road | Loss | 21 - 26 | 6 - 4 | 4 - 3 | L2 | 3-2 | 97.44 | USC by 6 | 35% | ||||||||
| 11 | Michigan State | Home | Win | 20 - 17 | 7 - 4 | 5 - 3 | W1 | 3-2 | 95.56 | Iowa by 20 | 90% | ||||||||
| 12 | Nebraska | Road | Win | 40 - 16 | 8 - 4 | 6 - 3 | W2 | 3-2 | 97.61 | Iowa by 5 | 64% | ||||||||
| 13 | Vanderbilt | Neutral | Win | 34 - 27 | 9 - 4 | 6 - 3 | W3 | 3-2 | 98.87 | Vanderbilt by 5 | 37% | ||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
