Omni Rankings 2011-2012 Men's college basketball through 4/2/12 games Big Sky Macro page Big Sky Micro page
Weber State 12-13 11-12 10-11 09-10
Weber State schedule Macro rating: 72.90 (D-I #126)    Micro rating: 72.89 (D-I #138) Macro projected season record: 23 - 7 overall, 14 - 2 Big Sky    Micro projected season record: 23 - 7 overall, 14 - 2 Big Sky
Overall Conf Macro ratings and projections Micro ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Weber State win probability Rating Offense Defense Projection (correct/incorrect winner) Weber State win probability
1 Utah State Home Win 73 - 63   1 - 0 0 - 0 W1     75.63       74.83 72.67 67.84    
2 UC Irvine Road Win 80 - 72   2 - 0 0 - 0 W2     70.46       70.25 68.37 68.12    
3 Jacksonville State Neutral Win 69 - 61   3 - 0 0 - 0 W3     69.01       68.67 66.77 68.10    
4 Saint Mary's Road Loss 70 - 87   3 - 1 0 - 0 L1     74.78       75.03 74.65 69.63    
5 San Jose State Home Win 91 - 89 2OT 4 - 1 0 - 0 W1     73.06 Weber State by 15 92%   73.64 74.25 70.61 Weber State 80 - 63 90%
6 BYU Road Loss 66 - 94   4 - 2 0 - 0 L1     71.48 BYU by 15 9%   73.22 74.82 71.60 BYU 85 - 67 9%
7 Southern Utah Home Win 84 - 66   5 - 2 0 - 0 W1     72.65 Weber State by 8 78%   73.53 75.20 71.68 Weber State 81 - 66 87%
8 California Road Loss 57 - 77   5 - 3 0 - 0 L1     72.13 California by 15 8%   72.84 73.89 71.05 California 82 - 62 7%
9 Utah Home Win 80 - 51   6 - 3 0 - 0 W1     73.44 Weber State by 17 94%   74.26 74.22 69.96 Weber State 80 - 60 93%
10 Idaho State Home Win 78 - 64   7 - 3 1 - 0 W2 7-3   73.29 Weber State by 16 92%   73.83 74.18 70.35 Weber State 83 - 61 94%
11 Sacramento State Home Win 74 - 63   8 - 3 2 - 0 W3 7-3   73.02 Weber State by 14 90%   73.44 73.79 70.36 Weber State 80 - 60 92%
12 Eastern Washington Road Win 76 - 69   9 - 3 3 - 0 W4 7-3   73.69 Eastern Washington by 0 48%   74.17 74.35 70.18 Eastern Washington 73 - 71 42%
13 Portland State Road Win 88 - 81   10 - 3 4 - 0 W5 7-3   73.85 Weber State by 5 70%   74.67 75.26 70.59 Weber State 78 - 77 53%
14 Montana State Home Win 63 - 49   11 - 3 5 - 0 W6 8-2   73.77 Weber State by 15 92%   74.21 73.63 69.42 Weber State 87 - 65 94%
15 Montana Home Win 80 - 64   12 - 3 6 - 0 W7 8-2   74.83 Weber State by 3 61%   74.97 74.28 69.31 Weber State 72 - 65 71%
16 Northern Arizona Home Win 81 - 67   13 - 3 7 - 0 W8 9-1   74.36 Weber State by 20 96%   74.19 74.26 70.06 Weber State 83 - 58 96%
17 Sacramento State Road Win 75 - 60   14 - 3 8 - 0 W9 9-1   74.77 Weber State by 10 83%   74.80 74.37 69.57 Weber State 72 - 65 73%
18 Idaho State Road Loss 62 - 64   14 - 4 8 - 1 L1 9-1   73.83 Weber State by 10 83%   73.72 73.23 69.51 Weber State 74 - 66 72%
19 Portland State Home Win 92 - 79   15 - 4 9 - 1 W1 9-1   73.99 Weber State by 11 85%   73.58 73.89 70.31 Weber State 83 - 69 86%
20 Northern Colorado Home Win 93 - 81   16 - 4 10 - 1 W2 9-1   73.87 Weber State by 14 90%   73.30 74.57 71.27 Weber State 84 - 66 90%
21 Northern Arizona Road Win 67 - 49   17 - 4 11 - 1 W3 9-1   74.19 Weber State by 14 90%   74.04 74.05 70.01 Weber State 77 - 64 84%
22 Eastern Washington Home Win 84 - 75   18 - 4 12 - 1 W4 9-1   74.08 Weber State by 10 84%   73.77 74.35 70.58 Weber State 81 - 66 87%
23 Montana State Road Win 79 - 70   19 - 4 13 - 1 W5 9-1   74.22 Weber State by 7 76%   74.48 74.83 70.35 Weber State 76 - 70 69%
24 UT Arlington Home Win 72 - 70   20 - 4 13 - 1 W6 9-1   74.19 Weber State by 2 60%   73.68 74.26 70.58 Weber State 78 - 71 71%
25 Northern Colorado Road Win 88 - 71   21 - 4 14 - 1 W7 9-1   74.99 Weber State by 6 72%   74.62 75.17 70.55 Weber State 78 - 76 56%
26 Montana Road Loss 51 - 66   21 - 5 14 - 2 L1 8-2   74.21 Montana by 5 32%   73.91 73.90 70.00 Montana 74 - 66 27%
27 Portland State Neutral Win 69 - 63   22 - 5 14 - 2 W1 8-2   74.27 Weber State by 5 70%   74.08 73.28 69.20 Weber State 79 - 73 66%
28 Montana Road Loss 66 - 85   22 - 6 14 - 2 L1 8-2   73.27 Montana by 6 29%   73.00 73.27 70.27 Montana 72 - 63 25%
29 Utah Valley Home Win 72 - 69   23 - 6 14 - 2 W1 8-2   72.67 Weber State by 11 86%   72.51 73.04 70.52 Weber State 78 - 63 87%
30 Loyola Marymount Road Loss 78 - 84 OT 23 - 7 14 - 2 L1 7-3   72.90 Loyola Marymount by 3 38%   72.89 73.45 70.55 Loyola Marymount 73 - 66 29%
31                                    
32                                    
33                                    
34                                    
35                                    
36                                    
37                                    
38                                    
39                                    
40                                    
41                                    
42                                    
43                                    
44                                    
© Omni Rankings
Weber State Micro equitable statistics
Offensive statistics Weber State D-I rank
Points per game 73.45 69
Points per possession 1.1156 74
Possessions per game 65.83 136
Field goal % 44.27% 141
Effective field goal % 51.34% 105
2-point field goal % 49.25% 138
3-point field goal % 36.42% 87
3-point field goal attempt emphasis 38.80% 52
Free throw % 84.49% 1
Free throw attempts per possession 0.2905 205
Free throw attempts per field goal attempt 0.3506 203
Offensive rebound % (per available rebound) 25.83% 318
Assist % (per field goal) 51.23% 262
Assists per turnover 1.1116 94
Turnover % (per possession) 16.96% 30
Steals against % (per possession) 7.58% 30
Blocks against % (per field goal attempt) 6.17% 190
Defensive statistics Weber State D-I rank
Points allowed per game 70.55 237
Points allowed per possession 1.0717 234
Field goal % allowed 44.00% 196
Effective field goal % allowed 50.80% 236
2-point field goal % allowed 47.46% 164
3-point field goal % allowed 37.83% 310
Free throw attempts allowed per possession 0.2699 99
Free throw attempts allowed per field goal attempt 0.3160 93
Defensive rebound % (per available rebound) 69.35% 126
Assists allowed per turnover forced 1.0576 249
Forced turnover % (per possession) 18.02% 269
Steal % (per possession) 8.37% 250
Block % (per field goal attempt) 3.85% 274