Omni Rankings 2025-2026 Men's college basketball through 3/3/26 games
Denver
Summit page
Denver schedule Rating: 67.19 (D-I #211)  Projected season record: 13 - 16 overall, 8 - 8 Summit
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Denver win probability
1 Seattle U Road Loss 73 - 84   0 - 1 0 - 0 L1     64.62    
2 Washington Road Loss 70 - 84   0 - 2 0 - 0 L2     65.04    
3 Montana State Road Win 75 - 73   1 - 2 0 - 0 W1     66.40    
4 UTSA Home Loss 79 - 84   1 - 3 0 - 0 L1     65.36    
5 Colorado State Road Win 83 - 81   2 - 3 0 - 0 W1     67.98 Colorado State by 26 3%
6 Arizona Road Loss 73 - 103   2 - 4 0 - 0 L1     67.64 Arizona by 27 3%
7 Wyoming Road Loss 59 - 101   2 - 5 0 - 0 L2     65.02 Wyoming by 8 25%
8 Eastern Washington Home Win 93 - 89   3 - 5 0 - 0 W1     65.21 Denver by 2 56%
9 Idaho State Road Loss 79 - 93   3 - 6 0 - 0 L1     64.83 Idaho State by 10 21%
10 Cal State Fullerton Home Loss 86 - 105   3 - 7 0 - 0 L2 3-7   62.77 Denver by 6 68%
11 Northern Colorado Road Win 86 - 79   4 - 7 0 - 0 W1 4-6   64.12 Northern Colorado by 10 20%
12 Tulsa Road Loss 85 - 90   4 - 8 0 - 0 L1 4-6   65.24 Tulsa by 20 7%
13 Kansas City Home Win 87 - 74   5 - 8 1 - 0 W1 4-6   65.51 Denver by 9 78%
14 St. Thomas (MN) Road Loss 88 - 92   5 - 9 1 - 1 L1 4-6   65.88 St. Thomas (MN) by 9 23%
15 South Dakota State Road Loss 79 - 87   5 - 10 1 - 2 L2 3-7   65.84 South Dakota State by 7 27%
16 South Dakota Road Loss 72 - 82   5 - 11 1 - 3 L3 3-7   65.11 Denver by 1 52%
17 Oral Roberts Home Win 98 - 87   6 - 11 2 - 3 W1 4-6   65.44 Denver by 6 69%
18 North Dakota State Home Loss 77 - 82   6 - 12 2 - 4 L1 3-7   65.47 North Dakota State by 5 33%
19 North Dakota Home Loss 86 - 93   6 - 13 2 - 5 L2 3-7   64.74 Denver by 4 64%
20 Kansas City Road Win 69 - 61   7 - 13 3 - 5 W1 4-6   64.86 Denver by 6 69%
21 Omaha Home Loss 82 - 84   7 - 14 3 - 6 L1 3-7   64.65 Denver by 1 54%
22 North Dakota State Road Win 78 - 71   8 - 14 4 - 6 W1 4-6   65.89 North Dakota State by 12 17%
23 North Dakota Road Win 98 - 79   9 - 14 5 - 6 W2 4-6   67.26 North Dakota by 2 43%
24 South Dakota State Home Win 79 - 61   10 - 14 6 - 6 W3 5-5   68.34 Denver by 1 53%
25 Omaha Road Loss 76 - 83   10 - 15 6 - 7 L1 5-5   67.98 Omaha by 1 46%
26 South Dakota Home Win 90 - 70   11 - 15 7 - 7 W1 6-4   68.80 Denver by 7 72%
27 St. Thomas (MN) Home Win 82 - 80   12 - 15 8 - 7 W2 6-4   69.13 St. Thomas (MN) by 3 39%
28 Oral Roberts Road Loss 80 - 102   12 - 16 8 - 8 L1 6-4   67.19 Denver by 9 76%
29 North Dakota Home 3/6/2026                 Denver by 8 72%
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings