| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Florida | |||||||||||||
| SEC page | |||||||||||||
| Florida schedule | Rating: 97.13 (D-I #3) Projected season record: 25 - 6 overall, 16 - 2 SEC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Florida win probability | ||
| 1 | Arizona | Neutral | Loss | 87 - 93 | 0 - 1 | 0 - 0 | L1 | 91.68 | |||||
| 2 | North Florida | Home | Win | 104 - 64 | 1 - 1 | 0 - 0 | W1 | 92.01 | |||||
| 3 | Florida State | Home | Win | 78 - 76 | 2 - 1 | 0 - 0 | W2 | 90.41 | |||||
| 4 | Miami (FL) | Neutral | Win | 82 - 68 | 3 - 1 | 0 - 0 | W3 | 89.73 | |||||
| 5 | Merrimack | Home | Win | 80 - 45 | 4 - 1 | 0 - 0 | W4 | 90.22 | Florida by 30 | 98% | |||
| 6 | TCU | Neutral | Loss | 80 - 84 | 4 - 2 | 0 - 0 | L1 | 88.54 | Florida by 13 | 85% | |||
| 7 | Providence | Neutral | Win | 90 - 78 | 5 - 2 | 0 - 0 | W1 | 88.40 | Florida by 13 | 86% | |||
| 8 | Duke | Road | Loss | 66 - 67 | 5 - 3 | 0 - 0 | L1 | 89.37 | Duke by 11 | 18% | |||
| 9 | UConn | Neutral | Loss | 73 - 77 | 5 - 4 | 0 - 0 | L2 | 88.69 | Florida by 4 | 62% | |||
| 10 | George Washington | Neutral | Win | 80 - 70 | 6 - 4 | 0 - 0 | W1 | 6-4 | 88.60 | Florida by 11 | 82% | ||
| 11 | Saint Francis (PA) | Home | Win | 102 - 61 | 7 - 4 | 0 - 0 | W2 | 7-3 | 88.38 | Florida by 44 | 100% | ||
| 12 | Colgate | Home | Win | 90 - 60 | 8 - 4 | 0 - 0 | W3 | 7-3 | 88.98 | Florida by 22 | 95% | ||
| 13 | Dartmouth | Home | Win | 94 - 72 | 9 - 4 | 0 - 0 | W4 | 7-3 | 88.37 | Florida by 30 | 98% | ||
| 14 | Missouri | Road | Loss | 74 - 76 | 9 - 5 | 0 - 1 | L1 | 6-4 | 87.72 | Florida by 7 | 72% | ||
| 15 | Georgia | Home | Win | 92 - 77 | 10 - 5 | 1 - 1 | W1 | 6-4 | 88.58 | Florida by 2 | 58% | ||
| 16 | Tennessee | Home | Win | 91 - 67 | 11 - 5 | 2 - 1 | W2 | 7-3 | 90.09 | Florida by 2 | 57% | ||
| 17 | Oklahoma | Road | Win | 96 - 79 | 12 - 5 | 3 - 1 | W3 | 7-3 | 90.66 | Florida by 9 | 76% | ||
| 18 | Vanderbilt | Road | Win | 98 - 94 | 13 - 5 | 4 - 1 | W4 | 8-2 | 91.01 | Vanderbilt by 1 | 46% | ||
| 19 | LSU | Home | Win | 79 - 61 | 14 - 5 | 5 - 1 | W5 | 9-1 | 91.41 | Florida by 12 | 83% | ||
| 20 | Auburn | Home | Loss | 67 - 76 | 14 - 6 | 5 - 2 | L1 | 8-2 | 90.28 | Florida by 9 | 77% | ||
| 21 | South Carolina | Road | Win | 95 - 48 | 15 - 6 | 6 - 2 | W1 | 8-2 | 91.94 | Florida by 12 | 82% | ||
| 22 | Alabama | Home | Win | 100 - 77 | 16 - 6 | 7 - 2 | W2 | 8-2 | 93.14 | Florida by 5 | 65% | ||
| 23 | Texas A&M | Road | Win | 86 - 67 | 17 - 6 | 8 - 2 | W3 | 8-2 | 94.19 | Florida by 3 | 59% | ||
| 24 | Georgia | Road | Win | 86 - 66 | 18 - 6 | 9 - 2 | W4 | 9-1 | 95.02 | Florida by 7 | 71% | ||
| 25 | Kentucky | Home | Win | 92 - 83 | 19 - 6 | 10 - 2 | W5 | 9-1 | 94.88 | Florida by 11 | 82% | ||
| 26 | South Carolina | Home | Win | 76 - 62 | 20 - 6 | 11 - 2 | W6 | 9-1 | 94.27 | Florida by 24 | 96% | ||
| 27 | Ole Miss | Road | Win | 94 - 75 | 21 - 6 | 12 - 2 | W7 | 9-1 | 94.57 | Florida by 14 | 87% | ||
| 28 | Texas | Road | Win | 84 - 71 | 22 - 6 | 13 - 2 | W8 | 9-1 | 94.94 | Florida by 7 | 72% | ||
| 29 | Arkansas | Home | Win | 111 - 77 | 23 - 6 | 14 - 2 | W9 | 9-1 | 96.57 | Florida by 8 | 73% | ||
| 30 | Mississippi State | Home | Win | 108 - 74 | 24 - 6 | 15 - 2 | W10 | 10-0 | 97.13 | Florida by 25 | 97% | ||
| 31 | Kentucky | Road | 3/7/2026 | Florida by 9 | 75% | ||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
