Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Denver
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Summit page
Denver schedule Rating: 62.34 (D-I #246)  Projected season record: 7 - 22 overall, 5 - 11 Summit
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Denver win probability
1 Air Force Road Loss 63 - 65   0 - 1 0 - 0 L1     64.82    
2 North Alabama Road Win 67 - 51   1 - 1 0 - 0 W1     66.87    
3 Wyoming Home Loss 41 - 58   1 - 2 0 - 0 L1     65.83    
4 Central Arkansas Home Loss 84 - 90   1 - 3 0 - 0 L2     65.35    
5 South Alabama Home Loss 53 - 62   1 - 4 0 - 0 L3     63.75    
6 Loyola Marymount Road Loss 61 - 79   1 - 5 0 - 0 L4     62.63 Loyola Marymount by 7 28%
7 UC Irvine Road Loss 47 - 50   1 - 6 0 - 0 L5     63.73 UC Irvine by 14 11%
8 Stetson Home Win 74 - 52   2 - 6 0 - 0 W1     65.34 Denver by 5 66%
9 Texas State Road Loss 46 - 72   2 - 7 0 - 0 L1     63.90 Texas State by 10 20%
10 Saint Mary's Home Loss 56 - 61   2 - 8 0 - 0 L2 2-8   63.64 Saint Mary's by 2 43%
11 Omaha Home Win 81 - 63   3 - 8 1 - 0 W1 3-7   64.33 Denver by 9 79%
12 Oral Roberts Road Loss 64 - 95   3 - 9 1 - 1 L1 2-8   62.51 Oral Roberts by 7 27%
13 Idaho Home Loss 51 - 60   3 - 10 1 - 1 L2 2-8   62.32 Idaho by 6 29%
14 Northern Colorado Road Loss 56 - 59   3 - 11 1 - 1 L3 2-8   62.49 Northern Colorado by 5 32%
15 South Dakota State Road Loss 50 - 68   3 - 12 1 - 2 L4 2-8   62.78 South Dakota State by 22 4%
16 North Dakota State Home Loss 63 - 84   3 - 13 1 - 3 L5 2-8   61.73 North Dakota State by 5 31%
17 North Dakota Home Loss 68 - 78   3 - 14 1 - 4 L6 2-8   60.96 Denver by 1 55%
18 South Dakota Road Loss 70 - 78   3 - 15 1 - 5 L7 1-9   61.27 South Dakota by 13 14%
19 Omaha Road Loss 77 - 80   3 - 16 1 - 6 L8 1-9   60.87 Denver by 3 61%
20 Kansas City Home Win 65 - 50   4 - 16 2 - 6 W1 2-8   61.79 Denver by 0 51%
21 Oral Roberts Home Win 102 - 92   5 - 16 3 - 6 W2 2-8   62.90 Oral Roberts by 7 26%
22 South Dakota Home Loss 48 - 78   5 - 17 3 - 7 L1 2-8   61.34 South Dakota by 6 31%
23 St. Thomas (MN) Road Win 67 - 61   6 - 17 4 - 7 W1 3-7   62.26 St. Thomas (MN) by 9 23%
24 North Dakota Road Loss 65 - 75   6 - 18 4 - 8 L1 3-7   61.70 North Dakota by 1 47%
25 North Dakota State Road Loss 65 - 86   6 - 19 4 - 9 L2 3-7   61.33 North Dakota State by 15 11%
26 South Dakota State Home Loss 64 - 73   6 - 20 4 - 10 L3 3-7   62.05 South Dakota State by 21 5%
27 Kansas City Road Win 74 - 60   7 - 20 5 - 10 W1 4-6   63.13 Kansas City by 3 39%
28 St. Thomas (MN) Home Loss 68 - 79   7 - 21 5 - 11 L1 4-6   62.20 Denver by 4 64%
29 North Dakota State Home Loss 60 - 72   7 - 22 5 - 11 L2 4-6   62.34 North Dakota State by 14 11%
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings