Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Sacramento State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big Sky page
Sacramento State schedule Rating: 63.53 (D-I #234)  Projected season record: 6 - 25 overall, 4 - 14 Big Sky
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Sacramento State win probability
1 Washington Road Loss 28 - 76   0 - 1 0 - 0 L1     66.34    
2 Nevada Road Loss 53 - 69   0 - 2 0 - 0 L2     64.70    
3 Cal State Fullerton Home Loss 51 - 61   0 - 3 0 - 0 L3     62.45    
4 San Diego State Home Loss 45 - 68   0 - 4 0 - 0 L4     57.81    
5 UC Davis Home Loss 57 - 79   0 - 5 0 - 0 L5     56.02    
6 Santa Clara Home Loss 65 - 70   0 - 6 0 - 0 L6     57.92 Santa Clara by 24 3%
7 Cal State Northridge Home Win 58 - 48   1 - 6 0 - 0 W1     58.49 Sacramento State by 4 64%
8 Fresno State Road Loss 47 - 68   1 - 7 0 - 0 L1     57.63 Fresno State by 12 16%
9 Cal Poly Home Loss 55 - 72   1 - 8 0 - 0 L2     57.30 Cal Poly by 13 13%
10 Idaho Home Loss 51 - 88   1 - 9 0 - 1 L3 1-9   55.22 Idaho by 10 20%
11 Eastern Washington Home Loss 33 - 60   1 - 10 0 - 2 L4 1-9   54.97 Eastern Washington by 24 3%
12 St. Thomas (MN) Road Loss 52 - 70   1 - 11 0 - 2 L5 1-9   54.79 St. Thomas (MN) by 16 10%
13 Oral Roberts Home Loss 51 - 56   1 - 12 0 - 2 L6 1-9   55.43 Oral Roberts by 14 12%
14 Weber State Road Loss 61 - 81   1 - 13 0 - 3 L7 1-9   54.62 Weber State by 8 23%
15 Idaho State Road Loss 48 - 62   1 - 14 0 - 4 L8 1-9   54.71 Idaho State by 15 10%
16 Northern Colorado Home Loss 59 - 72   1 - 15 0 - 5 L9 1-9   54.58 Northern Colorado by 11 17%
17 Northern Arizona Home Loss 66 - 83   1 - 16 0 - 6 L10 0-10   54.56 Northern Arizona by 17 8%
18 Montana State Road Loss 54 - 60   1 - 17 0 - 7 L11 0-10   55.65 Montana State by 23 4%
19 Montana Road Loss 57 - 84   1 - 18 0 - 8 L12 0-10   55.54 Montana by 25 3%
20 Portland State Home Win 72 - 65   2 - 18 1 - 8 W1 1-9   55.87 Sacramento State by 2 56%
21 Idaho Road Loss 64 - 70   2 - 19 1 - 9 L1 1-9   56.47 Idaho by 15 10%
22 Idaho State Home Win 61 - 58   3 - 19 2 - 9 W1 2-8   57.33 Idaho State by 10 19%
23 Weber State Home Win 75 - 44   4 - 19 3 - 9 W2 3-7   59.51 Weber State by 4 38%
24 Northern Arizona Road Win 82 - 66   5 - 19 4 - 9 W3 4-6   61.76 Northern Arizona by 20 5%
25 Northern Colorado Road Loss 59 - 65   5 - 20 4 - 10 L1 4-6   61.87 Northern Colorado by 8 24%
26 Montana Home Loss 57 - 58   5 - 21 4 - 11 L2 4-6   62.67 Montana by 14 12%
27 Montana State Home Loss 51 - 55   5 - 22 4 - 12 L3 4-6   62.82 Montana State by 6 29%
28 Portland State Road Loss 51 - 57   5 - 23 4 - 13 L4 4-6   62.26 Sacramento State by 3 61%
29 Eastern Washington Road Loss 59 - 72   5 - 24 4 - 14 L5 4-6   62.65 Eastern Washington by 19 6%
30 Idaho State Home Win 73 - 55   6 - 24 4 - 14 W1 4-6   63.97 Idaho State by 4 35%
31 Northern Arizona Home Loss 63 - 81   6 - 25 4 - 14 L1 4-6   63.53 Northern Arizona by 11 17%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings