Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
San Jose State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Mountain West page
San Jose State schedule Rating: 60.21 (D-I #274)  Projected season record: 6 - 24 overall, 2 - 16 Mountain West
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) San Jose State win probability
1 Santa Clara Home Loss 47 - 55   0 - 1 0 - 0 L1     65.20    
2 Bellarmine Home Win 81 - 65   1 - 1 0 - 0 W1     65.75    
3 Cal Poly Home Win 61 - 56   2 - 1 0 - 0 W2     66.56    
4 Montana State Road Loss 49 - 62   2 - 2 0 - 0 L1     66.44    
5 Loyola Marymount Road Win 61 - 53   3 - 2 0 - 0 W1     67.47    
6 California Road Loss 51 - 74   3 - 3 0 - 0 L1     67.41 California by 22 4%
7 Winthrop Home Loss 49 - 56   3 - 4 0 - 0 L2     65.43 San Jose State by 14 87%
8 Cal State Fullerton Road Loss 64 - 71   3 - 5 0 - 0 L3     65.11 Cal State Fullerton by 3 38%
9 Hawai'i Road Loss 47 - 73   3 - 6 0 - 0 L4     63.34 Hawai'i by 6 30%
10 Cal State Northridge Road Win 70 - 53   4 - 6 0 - 0 W1 4-6   64.18 San Jose State by 7 72%
11 Saint Mary's Road Loss 52 - 70   4 - 7 0 - 0 L1 4-6   63.30 Saint Mary's by 7 28%
12 Fresno State Home Loss 67 - 70   4 - 8 0 - 1 L2 3-7   63.31 Fresno State by 3 39%
13 Utah State Road Win 69 - 54   5 - 8 1 - 1 W1 3-7   63.74 San Jose State by 9 79%
14 UNLV Road Loss 55 - 91   5 - 9 1 - 2 L1 3-7   63.16 UNLV by 27 2%
15 Nevada Home Loss 57 - 64   5 - 10 1 - 3 L2 2-8   62.82 Nevada by 2 43%
16 Boise State Home Loss 64 - 68   5 - 11 1 - 4 L3 2-8   63.04 Boise State by 7 26%
17 San Diego State Road Loss 51 - 63   5 - 12 1 - 5 L4 2-8   63.11 San Diego State by 13 13%
18 Colorado State Road Loss 49 - 65   5 - 13 1 - 6 L5 2-8   63.11 Colorado State by 16 9%
19 New Mexico Home Loss 54 - 65   5 - 14 1 - 7 L6 2-8   62.90 New Mexico by 8 25%
20 Air Force Home Loss 56 - 78   5 - 15 1 - 8 L7 1-9   61.70 Air Force by 3 41%
21 Boise State Road Loss 42 - 73   5 - 16 1 - 9 L8 1-9   60.49 Boise State by 12 15%
22 San Diego State Home Loss 62 - 63   5 - 17 1 - 10 L9 1-9   61.08 San Diego State by 10 19%
23 New Mexico Road Loss 51 - 72   5 - 18 1 - 11 L10 0-10   60.77 New Mexico by 16 9%
24 Fresno State Road Loss 59 - 74   5 - 19 1 - 12 L11 0-10   60.50 Fresno State by 11 18%
25 Utah State Home Loss 70 - 71   5 - 20 1 - 13 L12 0-10   59.85 San Jose State by 10 81%
26 Air Force Road Loss 53 - 67   5 - 21 1 - 14 L13 0-10   59.59 Air Force by 10 20%
27 Wyoming Home Loss 73 - 88   5 - 22 1 - 15 L14 0-10   59.51 Wyoming by 14 12%
28 Colorado State Home Win 68 - 56   6 - 22 2 - 15 W1 1-9   61.17 Colorado State by 15 11%
29 Nevada Road Loss 65 - 82   6 - 23 2 - 16 L1 1-9   60.78 Nevada by 11 18%
30 San Diego State Home Loss 51 - 72   6 - 24 2 - 16 L2 1-9   60.21 San Diego State by 11 16%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings