Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Xavier
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big East page
Xavier schedule Rating: 57.40 (D-I #312)  Projected season record: 1 - 27 overall, 0 - 18 Big East
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Xavier win probability
1 Youngstown State Road Loss 41 - 55   0 - 1 0 - 0 L1     61.37    
2 James Madison Home Loss 54 - 81   0 - 2 0 - 0 L2     58.76    
3 Old Dominion Road Loss 43 - 55   0 - 3 0 - 0 L3     58.93    
4 Bowling Green Home Loss 64 - 73   0 - 4 0 - 0 L4     57.89    
5 Kent State Home Loss 57 - 64   0 - 5 0 - 0 L5     58.65    
6 Miami (OH) Road Loss 57 - 58 OT 0 - 6 0 - 0 L6     59.04    
7 Temple Home Loss 41 - 78   0 - 7 0 - 0 L7     56.84 Temple by 12 15%
8 Cincinnati Road Loss 47 - 69   0 - 8 0 - 0 L8     56.89 Cincinnati by 23 4%
9 SIUE Home Win 68 - 43   1 - 8 0 - 0 W1     59.19 SIUE by 1 46%
10 DePaul Home Loss 55 - 76   1 - 9 0 - 1 L1 1-9   59.07 DePaul by 20 6%
11 Villanova Road Loss 45 - 86   1 - 10 0 - 2 L2 1-9   58.60 Villanova by 29 1%
12 Marquette Road Loss 52 - 81   1 - 11 0 - 3 L3 1-9   58.86 Marquette by 32 1%
13 St. John's Home Loss 42 - 60   1 - 12 0 - 4 L4 1-9   58.87 St. John's by 18 7%
14 Seton Hall Home Loss 47 - 61   1 - 13 0 - 5 L5 1-9   59.57 Seton Hall by 24 3%
15 DePaul Road Loss 47 - 79   1 - 14 0 - 6 L6 1-9   58.88 DePaul by 22 4%
16 Georgetown Road Loss 49 - 77   1 - 15 0 - 7 L7 1-9   58.57 Georgetown by 23 3%
17 Butler Home Loss 57 - 90   1 - 16 0 - 8 L8 1-9   57.03 Butler by 10 19%
18 Providence Home Loss 60 - 69   1 - 17 0 - 9 L9 1-9   57.56 Providence by 17 8%
19 St. John's Road Loss 55 - 67   1 - 18 0 - 10 L10 0-10   58.37 St. John's by 25 3%
20 Creighton Home Loss 46 - 77   1 - 19 0 - 11 L11 0-10   58.34 Creighton by 31 1%
21 Seton Hall Road Loss 62 - 86   1 - 20 0 - 12 L12 0-10   58.50 Seton Hall by 26 2%
22 UConn Home Loss 40 - 86   1 - 21 0 - 13 L13 0-10   58.50 UConn by 43 0%
23 Providence Road Loss 42 - 66   1 - 22 0 - 14 L14 0-10   58.16 Providence by 19 6%
24 Butler Road Loss 46 - 84   1 - 23 0 - 15 L15 0-10   57.25 Butler by 20 5%
25 Marquette Home Loss 60 - 86   1 - 24 0 - 16 L16 0-10   57.43 Marquette by 29 1%
26 Creighton Road Loss 57 - 99   1 - 25 0 - 17 L17 0-10   57.43 Creighton by 38 0%
27 Georgetown Home Loss 46 - 66   1 - 26 0 - 18 L18 0-10   57.40 Georgetown by 19 6%
28 Georgetown Home Loss 40 - 62   1 - 27 0 - 18 L19 0-10   57.40 Georgetown by 22 4%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings