| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | |||||||||||||||||||||||||||||||||||
| CAA | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | UAlbany | 64.68 | 155 | 65.61 | 55.81 | 57.13 | 224 | 8 | 4 | 6 | 2 | W2 | 4-1 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | at | Rhode Island | 71.23 | at | Princeton | 50.08 | ||||||
| 2 | Campbell | 62.53 | 169 | 68.81 | 62.53 | 57.97 | 214 | 8 | 4 | 5 | 3 | L2 | 2-3 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | at | East Tennessee State | 72.81 | vs | Monmouth | 57.90 | ||||||
| 3 | Bryant | 61.50 | 171 | 62.89 | 55.93 | 57.52 | 220 | 8 | 4 | 6 | 2 | W3 | 3-2 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | vs | UAlbany | 71.13 | vs | Stony Brook | 52.86 | ||||||
| 4 | Monmouth | 61.27 | 174 | 63.30 | 57.56 | 58.21 | 210 | 9 | 3 | 8 | 0 | W1 | 4-1 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | at | New Hampshire | 67.06 | vs | Merrimack | 53.56 | ||||||
| 5 | Stony Brook | 55.95 | 199 | 63.15 | 53.66 | 55.79 | 235 | 6 | 6 | 4 | 4 | W1 | 2-3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | vs | Rhode Island | 75.56 | at | Ball State | 49.12 | ||||||
| 6 | Towson | 55.50 | 202 | 55.50 | 49.78 | 59.99 | 190 | 4 | 8 | 4 | 4 | W4 | 4-1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | vs | Hampton | 58.33 | vs | Morgan State | 44.50 | ||||||
| 7 | Sacred Heart | 54.89 | 205 | 54.89 | 50.63 | 54.94 | 239 | 5 | 6 | 4 | 4 | W1 | 3-2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | at | Merrimack | 64.35 | vs | Stonehill | 42.00 | ||||||
| 8 | Rhode Island | 54.56 | 206 | 69.08 | 54.56 | 57.16 | 223 | 5 | 7 | 2 | 6 | L3 | 1-4 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | vs | Elon | 72.46 | at | Stony Brook | 47.18 | ||||||
| 9 | Elon | 54.50 | 207 | 60.33 | 52.89 | 52.80 | 245 | 5 | 6 | 4 | 4 | L1 | 2-3 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | vs | Maine | 65.59 | vs | Wofford | 48.98 | ||||||
| 10 | New Hampshire | 51.76 | 223 | 53.81 | 49.70 | 57.82 | 217 | 5 | 7 | 4 | 4 | W3 | 3-2 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | vs | Elon | 57.39 | vs | Monmouth | 44.72 | ||||||
| 11 | North Carolina A&T | 51.07 | 224 | 51.80 | 42.23 | 56.58 | 228 | 5 | 7 | 4 | 4 | L1 | 3-2 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | at | Hampton | 56.57 | at | North Carolina Central | 41.79 | ||||||
| 12 | Maine | 46.83 | 244 | 54.93 | 46.83 | 59.27 | 195 | 1 | 10 | 1 | 7 | L10 | 0-5 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | at | Boston College | 59.81 | at | UAlbany | 40.30 | ||||||
| 13 | Hampton | 35.18 | 261 | 36.72 | 33.19 | 58.19 | 211 | 0 | 11 | 0 | 8 | L11 | 0-5 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | at | Stetson | 41.91 | vs | San Diego | 28.49 | ||||||
| CAA top performances | CAA surprise performances | CAA upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Stony Brook | vs | Rhode Island | W 56 - 24 | 75.56 | 1 | Stony Brook | vs | Rhode Island | W 56 - 24 | 21.89 | 1 | North Carolina A&T | vs | Rhode Island | W 22 - 18 | 16.45 | ||||||||||||||||||||
| 2 | Campbell | at | East Tennessee State | W 49 - 37 | 72.81 | 2 | Bryant | vs | UAlbany | W 31 - 7 | 15.20 | 2 | Stony Brook | vs | Rhode Island | W 56 - 24 | 13.16 | ||||||||||||||||||||
| 3 | Rhode Island | vs | Elon | W 31 - 10 | 72.46 | 3 | Sacred Heart | at | Merrimack | W 35 - 10 | 12.26 | 3 | Sacred Heart | at | Stony Brook | W 32 - 31 | 12.80 | ||||||||||||||||||||
| 4 | Campbell | at | Maine | W 35 - 6 | 71.60 | 4 | Rhode Island | at | Yale | W 41 - 23 | 12.21 | 4 | Elon | vs | Campbell | W 28 - 24 | 10.38 | ||||||||||||||||||||
| 5 | UAlbany | at | Rhode Island | W 38 - 21 | 71.23 | 5 | Maine | at | Boston College | L 16 - 22 | 11.47 | 5 | Monmouth | at | Dartmouth | W 31 - 28 | 7.60 | ||||||||||||||||||||
| 6 | Bryant | vs | UAlbany | W 31 - 7 | 71.13 | 6 | UAlbany | at | Stony Brook | W 48 - 31 | 11.00 | 6 | Bryant | vs | UAlbany | W 31 - 7 | 7.43 | ||||||||||||||||||||
| 7 | Rhode Island | at | Yale | W 41 - 23 | 70.66 | 7 | UAlbany | vs | Delaware State | W 28 - 3 | 10.99 | 7 | Rhode Island | at | Yale | W 41 - 23 | 7.20 | ||||||||||||||||||||
| 8 | UAlbany | vs | Maine | W 37 - 3 | 70.59 | 8 | North Carolina A&T | vs | Rhode Island | W 22 - 18 | 10.14 | 8 | New Hampshire | vs | Elon | W 30 - 23 | 6.71 | ||||||||||||||||||||
| 9 | UAlbany | at | Stony Brook | W 48 - 31 | 70.39 | 9 | UAlbany | at | LIU | W 35 - 13 | 9.94 | 9 | Monmouth | at | Campbell | W 55 - 49 | 6.26 | ||||||||||||||||||||
| 10 | Campbell | vs | Western Carolina | W 28 - 19 | 69.56 | 10 | North Carolina A&T | at | Bryant | L 30 - 31 | 9.26 | 10 | New Hampshire | vs | Stony Brook | W 20 - 17 | 5.99 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| CAA projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Monmouth | 8 | 0 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 2 | UAlbany | 6 | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 3 | Bryant | 6 | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 4 | Campbell | 5 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 5 | Stony Brook | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 6 | Towson | 4 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 7 | Sacred Heart | 4 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||
| 8 | Elon | 4 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||
| 9 | New Hampshire | 4 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 10 | North Carolina A&T | 4 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 11 | Rhode Island | 2 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 12 | Maine | 1 | 7 | 1 | 10 | ||||||||||||||||||||||||||||||||
| 13 | Hampton | 0 | 8 | 0 | 11 | ||||||||||||||||||||||||||||||||
