| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Delaware State | |||||||||||||||||||
| MEAC page | |||||||||||||||||||
| Delaware State schedule | Rating: 50.74 (D-I #227) Projected season record: 4 - 6 overall, 2 - 3 MEAC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Delaware State win probability | ||||||||
| 1 | Stony Brook | Home | Win | 41 - 34 | 1 - 0 | 0 - 0 | W1 | 59.70 | |||||||||||
| 2 | William & Mary | Road | Loss | 15 - 22 | 1 - 1 | 0 - 0 | L1 | 57.79 | |||||||||||
| 3 | USF | Road | Loss | 17 - 59 | 1 - 2 | 0 - 0 | L2 | 57.46 | |||||||||||
| 4 | Towson | Home | Win | 33 - 28 | 2 - 2 | 0 - 0 | W1 | 56.55 | |||||||||||
| 5 | UAlbany | Road | Loss | 3 - 28 | 2 - 3 | 0 - 0 | L1 | 2-3 | 53.25 | UAlbany by 2 | 46% | ||||||||
| 6 | North Carolina Central | Home | Loss | 12 - 31 | 2 - 4 | 0 - 1 | L2 | 1-4 | 49.46 | Delaware State by 9 | 67% | ||||||||
| 7 | Norfolk State | Home | Win | 36 - 33 | 3 - 4 | 1 - 1 | W1 | 2-3 | 49.93 | Norfolk State by 1 | 48% | ||||||||
| 8 | Morgan State | Home | Win | 24 - 14 | 4 - 4 | 2 - 1 | W2 | 3-2 | 50.73 | Delaware State by 3 | 57% | ||||||||
| 9 | Howard | Road | Loss | 24 - 30 | 4 - 5 | 2 - 2 | L1 | 2-3 | 50.25 | Howard by 2 | 46% | ||||||||
| 10 | South Carolina State | Road | Loss | 16 - 26 | 4 - 6 | 2 - 3 | L2 | 2-3 | 50.74 | South Carolina State by 14 | 24% | ||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
