| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Norfolk State | |||||||||||||||||||
| MEAC page | |||||||||||||||||||
| Norfolk State schedule | Rating: 52.04 (D-I #219) Projected season record: 3 - 7 overall, 1 - 4 MEAC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Norfolk State win probability | ||||||||
| 1 | Old Dominion | Road | Loss | 10 - 31 | 0 - 1 | 0 - 0 | L1 | 48.57 | |||||||||||
| 2 | Virginia | Road | Loss | 3 - 59 | 0 - 2 | 0 - 0 | L2 | 48.57 | |||||||||||
| 3 | Hampton | Home | Win | 42 - 21 | 1 - 2 | 0 - 0 | W1 | 49.65 | |||||||||||
| 4 | Chicago State | Road | Win | 43 - 20 | 2 - 2 | 0 - 0 | W2 | 51.42 | |||||||||||
| 5 | Robert Morris | Road | Loss | 31 - 33 | 2 - 3 | 0 - 0 | L1 | 2-3 | 51.27 | ||||||||||
| 6 | South Carolina State | Road | Loss | 7 - 22 | 2 - 4 | 0 - 1 | L2 | 2-3 | 50.22 | South Carolina State by 7 | 35% | ||||||||
| 7 | Delaware State | Home | Loss | 33 - 36 | 2 - 5 | 0 - 2 | L3 | 2-3 | 49.74 | Norfolk State by 1 | 52% | ||||||||
| 8 | North Carolina Central | Home | Loss | 28 - 29 | 2 - 6 | 0 - 3 | L4 | 1-4 | 50.00 | North Carolina Central by 3 | 44% | ||||||||
| 9 | Morgan State | Road | Loss | 7 - 17 | 2 - 7 | 0 - 4 | L5 | 0-5 | 48.90 | Morgan State by 0 | 49% | ||||||||
| 10 | Howard | Home | Win | 35 - 7 | 3 - 7 | 1 - 4 | W1 | 1-4 | 52.04 | Norfolk State by 0 | 51% | ||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
