| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Howard | |||||||||||||||||||
| MEAC page | |||||||||||||||||||
| Howard schedule | Rating: 49.85 (D-I #231) Projected season record: 4 - 7 overall, 2 - 3 MEAC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Howard win probability | ||||||||
| 1 | Florida A&M | Neutral | Win | 10 - 9 | 1 - 0 | 0 - 0 | W1 | 47.76 | |||||||||||
| 2 | Temple | Road | Loss | 7 - 55 | 1 - 1 | 0 - 0 | L1 | 46.84 | |||||||||||
| 3 | Hampton | Neutral | Win | 34 - 7 | 2 - 1 | 0 - 0 | W1 | 53.03 | |||||||||||
| 4 | Richmond | Road | Loss | 12 - 13 | 2 - 2 | 0 - 0 | L1 | 54.59 | |||||||||||
| 5 | Sacred Heart | Road | Loss | 14 - 32 | 2 - 3 | 0 - 0 | L2 | 2-3 | 52.38 | Sacred Heart by 3 | 43% | ||||||||
| 6 | Tennessee State | Road | Loss | 7 - 24 | 2 - 4 | 0 - 0 | L3 | 1-4 | 49.44 | Howard by 4 | 62% | ||||||||
| 7 | Morgan State | Home | Win | 33 - 27 | OT | 3 - 4 | 1 - 0 | W1 | 2-3 | 49.71 | Morgan State by 2 | 44% | |||||||
| 8 | North Carolina Central | Home | Loss | 14 - 35 | 3 - 5 | 1 - 1 | L1 | 1-4 | 48.50 | North Carolina Central by 11 | 24% | ||||||||
| 9 | South Carolina State | Road | Loss | 12 - 42 | 3 - 6 | 1 - 2 | L2 | 1-4 | 46.69 | South Carolina State by 14 | 18% | ||||||||
| 10 | Delaware State | Road | Loss | 13 - 26 | 3 - 7 | 1 - 3 | L3 | 1-4 | 46.88 | Delaware State by 15 | 17% | ||||||||
| 11 | Norfolk State | Home | Win | 44 - 15 | 4 - 7 | 2 - 3 | W1 | 2-3 | 49.85 | Howard by 2 | 55% | ||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
