| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Richmond | |||||||||||||||||||
| Patriot page | |||||||||||||||||||
| Richmond schedule | Rating: 53.15 (D-I #216) Projected season record: 7 - 5 overall, 5 - 4 Patriot | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Richmond win probability | ||||||||
| 1 | Bucknell | Home | Win | 35 - 14 | 1 - 0 | 1 - 0 | W1 | 59.33 | |||||||||||
| 2 | Howard | Road | Win | 28 - 21 | 2 - 0 | 1 - 0 | W2 | 60.52 | |||||||||||
| 3 | NC State | Road | Loss | 0 - 73 | 2 - 1 | 1 - 0 | L1 | 58.72 | |||||||||||
| 4 | Georgetown | Home | Win | 24 - 21 | 3 - 1 | 2 - 0 | W1 | 56.42 | |||||||||||
| 5 | Furman | Home | Win | 13 - 9 | 4 - 1 | 2 - 0 | W2 | 4-1 | 57.28 | ||||||||||
| 6 | Lafayette | Road | Win | 40 - 31 | 5 - 1 | 3 - 0 | W3 | 4-1 | 57.51 | Richmond by 7 | 65% | ||||||||
| 7 | Fordham | Road | Loss | 14 - 20 | 5 - 2 | 3 - 1 | L1 | 3-2 | 56.59 | Richmond by 1 | 53% | ||||||||
| 8 | Colgate | Home | Win | 13 - 6 | 6 - 2 | 4 - 1 | W1 | 4-1 | 58.06 | Colgate by 5 | 40% | ||||||||
| 9 | Holy Cross | Road | Loss | 14 - 33 | 6 - 3 | 4 - 2 | L1 | 3-2 | 55.86 | Richmond by 0 | 50% | ||||||||
| 10 | Villanova | Road | Loss | 0 - 30 | 6 - 4 | 4 - 3 | L2 | 2-3 | 53.37 | Villanova by 8 | 34% | ||||||||
| 11 | Lehigh | Home | Loss | 14 - 21 | 6 - 5 | 4 - 4 | L3 | 1-4 | 54.12 | Lehigh by 14 | 24% | ||||||||
| 12 | William & Mary | Home | Win | 17 - 16 | 7 - 5 | 5 - 4 | W1 | 2-3 | 53.15 | Richmond by 10 | 69% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
