| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Bucknell | |||||||||||||||||||
| Patriot page | |||||||||||||||||||
| Bucknell schedule | Rating: 45.46 (D-I #245) Projected season record: 5 - 7 overall, 2 - 5 Patriot | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Bucknell win probability | ||||||||
| 1 | Air Force | Road | Loss | 13 - 49 | 0 - 1 | 0 - 0 | L1 | 45.96 | |||||||||||
| 2 | Marist | Road | Win | 34 - 23 | 1 - 1 | 0 - 0 | W1 | 48.07 | |||||||||||
| 3 | VMI | Home | Win | 35 - 28 | 2 - 1 | 0 - 0 | W2 | 47.91 | |||||||||||
| 4 | Lehigh | Home | Loss | 24 - 41 | 2 - 2 | 0 - 1 | L1 | 47.71 | |||||||||||
| 5 | Saint Francis U (PA) | Home | Win | 30 - 23 | 3 - 2 | 0 - 1 | W1 | 3-2 | 46.98 | Bucknell by 12 | 78% | ||||||||
| 6 | Richmond | Home | Win | 33 - 28 | 4 - 2 | 1 - 1 | W2 | 4-1 | 48.94 | Richmond by 9 | 27% | ||||||||
| 7 | Lafayette | Road | Loss | 24 - 62 | 4 - 3 | 1 - 2 | L1 | 3-2 | 46.06 | Lafayette by 12 | 22% | ||||||||
| 8 | Cornell | Road | Loss | 20 - 30 | 4 - 4 | 1 - 2 | L2 | 2-3 | 45.73 | Cornell by 7 | 32% | ||||||||
| 9 | Georgetown | Home | Loss | 24 - 31 | 4 - 5 | 1 - 3 | L3 | 2-3 | 45.36 | Georgetown by 4 | 40% | ||||||||
| 10 | Fordham | Road | Win | 37 - 19 | 5 - 5 | 2 - 3 | W1 | 2-3 | 47.69 | Fordham by 2 | 44% | ||||||||
| 11 | Holy Cross | Home | Loss | 20 - 37 | 5 - 6 | 2 - 4 | L1 | 1-4 | 46.38 | Holy Cross by 5 | 37% | ||||||||
| 12 | Colgate | Road | Loss | 19 - 38 | 5 - 7 | 2 - 5 | L2 | 1-4 | 45.46 | Colgate by 11 | 25% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
