| Omni Rankings™ | 2026 College football | through 10/3/26 games | |||||||||||||||||
| Fordham | |||||||||||||||||||
| Patriot page | |||||||||||||||||||
| Fordham schedule | Rating: 54.46 (D-I #207) Projected season record: 4 - 8 overall, 4 - 5 Patriot | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Fordham win probability | ||||||||
| 1 | Colgate | Home | Loss | 14 - 24 | 0 - 1 | 0 - 1 | L1 | 52.39 | |||||||||||
| 2 | North Dakota State | Road | Loss | 0 - 38 | 0 - 2 | 0 - 1 | L2 | 53.76 | |||||||||||
| 3 | Coastal Carolina | Road | Loss | 7 - 45 | 0 - 3 | 0 - 1 | L3 | 51.99 | |||||||||||
| 4 | William & Mary | Road | Win | 52 - 27 | 1 - 3 | 1 - 1 | W1 | 58.24 | |||||||||||
| 5 | Stony Brook | Home | Loss | 16 - 31 | 1 - 4 | 1 - 1 | L1 | 1-4 | 56.11 | Stony Brook by 0 | 50% | ||||||||
| 6 | Lehigh | Road | Loss | 0 - 34 | 1 - 5 | 1 - 2 | L2 | 1-4 | 54.46 | Lehigh by 22 | 15% | ||||||||
| 7 | Richmond | Home | 10/10/2026 | Richmond by 0 | 50% | ||||||||||||||
| 8 | Villanova | Home | 10/17/2026 | Fordham by 4 | 57% | ||||||||||||||
| 9 | Lafayette | Home | 10/24/2026 | Fordham by 11 | 69% | ||||||||||||||
| 10 | Bucknell | Road | 11/7/2026 | Fordham by 4 | 57% | ||||||||||||||
| 11 | Georgetown | Home | 11/14/2026 | Fordham by 12 | 70% | ||||||||||||||
| 12 | Holy Cross | Road | 11/21/2026 | Holy Cross by 3 | 45% | ||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
