| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Georgetown | |||||||||||||||||||
| Patriot page | |||||||||||||||||||
| Georgetown schedule | Rating: 47.09 (D-I #238) Projected season record: 6 - 6 overall, 3 - 4 Patriot | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Georgetown win probability | ||||||||
| 1 | Davidson | Road | Win | 51 - 14 | 1 - 0 | 0 - 0 | W1 | 51.64 | |||||||||||
| 2 | Wagner | Home | Win | 31 - 20 | 2 - 0 | 0 - 0 | W2 | 53.34 | |||||||||||
| 3 | Lafayette | Home | Loss | 37 - 42 | 2 - 1 | 0 - 1 | L1 | 53.72 | |||||||||||
| 4 | Brown | Road | Loss | 0 - 46 | 2 - 2 | 0 - 1 | L2 | 50.59 | |||||||||||
| 5 | Columbia | Road | Loss | 10 - 19 | 2 - 3 | 0 - 1 | L3 | 2-3 | 49.57 | ||||||||||
| 6 | Morgan State | Home | Win | 27 - 24 | 3 - 3 | 0 - 1 | W1 | 2-3 | 50.37 | ||||||||||
| 7 | Colgate | Home | Win | 21 - 17 | 4 - 3 | 1 - 1 | W2 | 2-3 | 51.45 | Colgate by 5 | 38% | ||||||||
| 8 | Bucknell | Road | Win | 31 - 24 | 5 - 3 | 2 - 1 | W3 | 3-2 | 51.85 | Georgetown by 4 | 60% | ||||||||
| 9 | Lehigh | Road | Loss | 0 - 41 | 5 - 4 | 2 - 2 | L1 | 3-2 | 50.25 | Lehigh by 21 | 10% | ||||||||
| 10 | Richmond | Home | Loss | 24 - 31 | 5 - 5 | 2 - 3 | L2 | 3-2 | 49.75 | Richmond by 3 | 43% | ||||||||
| 11 | Fordham | Home | Win | 14 - 0 | 6 - 5 | 3 - 3 | W1 | 3-2 | 50.29 | Georgetown by 9 | 72% | ||||||||
| 12 | Holy Cross | Neutral | Loss | 7 - 42 | 6 - 6 | 3 - 4 | L1 | 2-3 | 47.09 | Holy Cross by 6 | 35% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
