| Omni Rankings™ | 2025 College football ratings | through 1/19/26 games | |||||||||||||||||||||||||||||||||||
| Patriot | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.16 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Lehigh | 72.55 | 119 | 73.80 | 65.03 | 56.26 | 227 | 12 | 1 | 7 | 0 | L1 | 4-1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | vs | Holy Cross | 79.77 | vs | Richmond | 65.10 | ||||||
| 2 | Lafayette | 61.40 | 178 | 62.64 | 58.38 | 56.63 | 222 | 8 | 4 | 6 | 1 | L1 | 3-2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | vs | Bucknell | 70.08 | at | Oregon State | 50.48 | ||||||
| 3 | Holy Cross | 59.16 | 188 | 67.10 | 54.66 | 61.51 | 183 | 3 | 9 | 3 | 4 | W2 | 2-3 | 0 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | vs | Georgetown | 69.88 | at | Lehigh | 48.43 | ||||||
| 4 | Richmond | 56.83 | 201 | 63.46 | 54.95 | 56.29 | 225 | 7 | 5 | 3 | 4 | W1 | 3-2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | at | Wofford | 63.92 | vs | Fordham | 50.60 | ||||||
| 5 | Colgate | 55.27 | 211 | 58.16 | 53.39 | 58.14 | 213 | 5 | 7 | 3 | 4 | W1 | 3-2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | at | Cornell | 64.64 | at | Lafayette | 50.72 | ||||||
| 6 | Georgetown | 47.09 | 238 | 53.72 | 47.09 | 52.52 | 248 | 6 | 6 | 3 | 4 | L1 | 2-3 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | at | Davidson | 56.51 | vs | Holy Cross | 36.38 | ||||||
| 7 | Bucknell | 45.46 | 245 | 48.94 | 45.36 | 52.70 | 246 | 5 | 7 | 2 | 5 | L2 | 1-4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | at | Fordham | 55.14 | at | Lafayette | 37.99 | ||||||
| 8 | Fordham | 43.78 | 248 | 45.54 | 38.66 | 59.12 | 207 | 1 | 11 | 1 | 6 | L7 | 0-5 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | vs | Holy Cross | 52.47 | vs | Bucknell | 35.75 | ||||||
| Patriot top performances | Patriot surprise performances | Patriot upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Lehigh | vs | Holy Cross | W 38 - 3 | 79.77 | 1 | Holy Cross | vs | Georgetown | W 42 - 7 | 13.91 | 1 | Fordham | vs | Holy Cross | W 26 - 21 | 22.82 | ||||||||||||||||||||
| 2 | Lehigh | vs | Georgetown | W 41 - 0 | 77.24 | 2 | Fordham | vs | Holy Cross | W 26 - 21 | 13.80 | 2 | Bucknell | vs | Richmond | W 33 - 28 | 8.96 | ||||||||||||||||||||
| 3 | Lehigh | vs | Yale | W 31 - 13 | 75.56 | 3 | Lafayette | vs | Bucknell | W 62 - 24 | 11.70 | 3 | Richmond | at | William & Mary | W 28 - 21 | 8.67 | ||||||||||||||||||||
| 4 | Lehigh | at | Colgate | W 27 - 7 | 74.72 | 4 | Bucknell | at | Fordham | W 37 - 19 | 9.78 | 4 | Colgate | at | Holy Cross | W 29 - 28 | 4.76 | ||||||||||||||||||||
| 5 | Lehigh | at | Lafayette | W 42 - 32 | 73.43 | 5 | Colgate | at | Cornell | W 41 - 21 | 9.25 | 5 | Georgetown | vs | Colgate | W 21 - 17 | 4.35 | ||||||||||||||||||||
| 6 | Lehigh | at | Columbia | W 31 - 7 | 73.10 | 6 | Lehigh | vs | Yale | W 31 - 13 | 8.61 | 6 | Richmond | at | Colgate | W 24 - 19 | 4.19 | ||||||||||||||||||||
| 7 | Lafayette | vs | Bucknell | W 62 - 24 | 70.08 | 7 | Lehigh | vs | Holy Cross | W 38 - 3 | 8.19 | 7 | Georgetown | vs | Morgan State | W 27 - 24 | 2.75 | ||||||||||||||||||||
| 8 | Holy Cross | vs | Georgetown | W 42 - 7 | 69.88 | 8 | Richmond | at | William & Mary | W 28 - 21 | 7.68 | 8 | Bucknell | at | Fordham | W 37 - 19 | 2.34 | ||||||||||||||||||||
| 9 | Lehigh | vs | Villanova | L 7 - 14 | 68.42 | 9 | Lehigh | vs | Georgetown | W 41 - 0 | 7.44 | 9 | Holy Cross | at | Richmond | W 28 - 22 | 2.11 | ||||||||||||||||||||
| 10 | Lehigh | at | Fordham | W 27 - 6 | 68.12 | 10 | Bucknell | vs | Richmond | W 33 - 28 | 6.87 | 10 | Lafayette | at | Holy Cross | W 21 - 13 | 1.17 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| Patriot projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Lehigh | 7 | 0 | 12 | 1 | ||||||||||||||||||||||||||||||||
| 2 | Lafayette | 6 | 1 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 3 | Holy Cross | 3 | 4 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 4 | Richmond | 3 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 5 | Colgate | 3 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 6 | Georgetown | 3 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | Bucknell | 2 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 8 | Fordham | 1 | 6 | 1 | 11 | ||||||||||||||||||||||||||||||||
