| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Lehigh | |||||||||||||||||||
| Patriot page | |||||||||||||||||||
| Lehigh schedule | Rating: 72.55 (D-I #119) Projected season record: 12 - 1 overall, 7 - 0 Patriot | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Lehigh win probability | ||||||||
| 1 | Richmond | Home | Win | 21 - 14 | 1 - 0 | 1 - 0 | W1 | 65.03 | |||||||||||
| 2 | Sacred Heart | Home | Win | 28 - 10 | 2 - 0 | 1 - 0 | W2 | 65.38 | |||||||||||
| 3 | Duquesne | Road | Win | 35 - 21 | 3 - 0 | 1 - 0 | W3 | 66.44 | |||||||||||
| 4 | Bucknell | Road | Win | 41 - 24 | 4 - 0 | 2 - 0 | W4 | 66.50 | |||||||||||
| 5 | Penn | Home | Win | 44 - 30 | 5 - 0 | 2 - 0 | W5 | 5-0 | 66.95 | ||||||||||
| 6 | Yale | Home | Win | 31 - 13 | 6 - 0 | 2 - 0 | W6 | 5-0 | 69.41 | ||||||||||
| 7 | Columbia | Road | Win | 31 - 7 | 7 - 0 | 2 - 0 | W7 | 5-0 | 70.38 | ||||||||||
| 8 | Fordham | Road | Win | 27 - 6 | 8 - 0 | 3 - 0 | W8 | 5-0 | 69.80 | Lehigh by 26 | 94% | ||||||||
| 9 | Georgetown | Home | Win | 41 - 0 | 9 - 0 | 4 - 0 | W9 | 5-0 | 71.58 | Lehigh by 21 | 90% | ||||||||
| 10 | Holy Cross | Home | Win | 38 - 3 | 10 - 0 | 5 - 0 | W10 | 5-0 | 73.53 | Lehigh by 18 | 87% | ||||||||
| 11 | Colgate | Road | Win | 27 - 7 | 11 - 0 | 6 - 0 | W11 | 5-0 | 73.80 | Lehigh by 18 | 87% | ||||||||
| 12 | Lafayette | Road | Win | 42 - 32 | 12 - 0 | 7 - 0 | W12 | 5-0 | 73.72 | Lehigh by 11 | 76% | ||||||||
| 13 | Villanova | Home | Loss | 7 - 14 | 12 - 1 | 7 - 0 | L1 | 4-1 | 72.55 | Lehigh by 4 | 61% | ||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
