| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Lafayette | |||||||||||||||||||
| Patriot page | |||||||||||||||||||
| Lafayette schedule | Rating: 52.33 (D-I #218) Projected season record: 4 - 7 overall, 3 - 5 Patriot | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Lafayette win probability | ||||||||
| 1 | UConn | Road | Loss | 7 - 56 | 0 - 1 | 0 - 0 | L1 | 51.78 | |||||||||||
| 2 | Marist | Home | Win | 13 - 9 | 1 - 1 | 0 - 0 | W1 | 51.04 | |||||||||||
| 3 | Columbia | Road | Loss | 34 - 40 | OT | 1 - 2 | 0 - 0 | L1 | 51.03 | ||||||||||
| 4 | Holy Cross | Home | Loss | 30 - 38 | 1 - 3 | 0 - 1 | L2 | 48.02 | |||||||||||
| 5 | Richmond | Home | Loss | 31 - 40 | 1 - 4 | 0 - 2 | L3 | 1-4 | 47.78 | Richmond by 7 | 35% | ||||||||
| 6 | Bucknell | Road | Win | 20 - 7 | 2 - 4 | 1 - 2 | W1 | 2-3 | 49.72 | Bucknell by 1 | 48% | ||||||||
| 7 | Fordham | Road | Win | 31 - 17 | 3 - 4 | 2 - 2 | W2 | 2-3 | 52.07 | Fordham by 5 | 41% | ||||||||
| 8 | Villanova | Home | Loss | 21 - 44 | 3 - 5 | 2 - 3 | L1 | 2-3 | 49.91 | Villanova by 5 | 39% | ||||||||
| 9 | William & Mary | Road | Win | 19 - 14 | 4 - 5 | 3 - 3 | W1 | 3-2 | 50.28 | Lafayette by 2 | 53% | ||||||||
| 10 | Colgate | Road | Loss | 7 - 19 | 4 - 6 | 3 - 4 | L1 | 3-2 | 50.58 | Colgate by 15 | 23% | ||||||||
| 11 | Lehigh | Home | Loss | 48 - 51 | OT | 4 - 7 | 3 - 5 | L2 | 2-3 | 52.33 | Lehigh by 16 | 21% | |||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
