| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Columbia | |||||||||||||||||||
| Ivy page | |||||||||||||||||||
| Columbia schedule | Rating: 50.44 (D-I #231) Projected season record: 5 - 5 overall, 2 - 5 Ivy | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Columbia win probability | ||||||||
| 1 | Lafayette | Home | Win | 40 - 34 | OT | 1 - 0 | 0 - 0 | W1 | 50.85 | ||||||||||
| 2 | Georgetown | Road | Win | 20 - 17 | OT | 2 - 0 | 0 - 0 | W2 | 50.72 | ||||||||||
| 3 | Princeton | Home | Loss | 7 - 35 | 2 - 1 | 0 - 1 | L1 | 47.48 | |||||||||||
| 4 | Marist | Road | Win | 41 - 28 | 3 - 1 | 0 - 1 | W1 | 50.62 | |||||||||||
| 5 | Penn | Road | Win | 28 - 27 | 4 - 1 | 1 - 1 | W2 | 4-1 | 52.38 | Penn by 11 | 28% | ||||||||
| 6 | Dartmouth | Home | Loss | 18 - 38 | 4 - 2 | 1 - 2 | L1 | 3-2 | 50.07 | Dartmouth by 3 | 44% | ||||||||
| 7 | Yale | Home | Loss | 8 - 26 | 4 - 3 | 1 - 3 | L2 | 2-3 | 48.72 | Yale by 7 | 35% | ||||||||
| 8 | Harvard | Road | Loss | 0 - 37 | 4 - 4 | 1 - 4 | L3 | 2-3 | 47.63 | Harvard by 26 | 10% | ||||||||
| 9 | Brown | Road | Loss | 20 - 28 | 4 - 5 | 1 - 5 | L4 | 1-4 | 48.89 | Brown by 19 | 17% | ||||||||
| 10 | Cornell | Home | Win | 46 - 45 | OT | 5 - 5 | 2 - 5 | W1 | 1-4 | 50.44 | Cornell by 14 | 25% | |||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
