| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Columbia | |||||||||||||||||||
| Ivy page | |||||||||||||||||||
| Columbia schedule | Rating: 53.42 (D-I #220) Projected season record: 2 - 8 overall, 1 - 6 Ivy | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Columbia win probability | ||||||||
| 1 | Lafayette | Road | Loss | 14 - 38 | 0 - 1 | 0 - 0 | L1 | 50.21 | |||||||||||
| 2 | Georgetown | Home | Win | 19 - 10 | 1 - 1 | 0 - 0 | W1 | 51.92 | |||||||||||
| 3 | Princeton | Road | Loss | 10 - 17 | 1 - 2 | 0 - 1 | L1 | 51.67 | |||||||||||
| 4 | Lehigh | Home | Loss | 7 - 31 | 1 - 3 | 0 - 1 | L2 | 49.88 | |||||||||||
| 5 | Penn | Home | Loss | 21 - 35 | 1 - 4 | 0 - 2 | L3 | 1-4 | 49.29 | Penn by 10 | 26% | ||||||||
| 6 | Dartmouth | Road | Loss | 3 - 49 | 1 - 5 | 0 - 3 | L4 | 1-4 | 46.69 | Dartmouth by 16 | 16% | ||||||||
| 7 | Yale | Road | Loss | 10 - 24 | 1 - 6 | 0 - 4 | L5 | 0-5 | 48.24 | Yale by 26 | 6% | ||||||||
| 8 | Harvard | Home | Loss | 14 - 31 | 1 - 7 | 0 - 5 | L6 | 0-5 | 50.08 | Harvard by 32 | 3% | ||||||||
| 9 | Brown | Home | Loss | 29 - 32 | 1 - 8 | 0 - 6 | L7 | 0-5 | 50.43 | Brown by 6 | 34% | ||||||||
| 10 | Cornell | Road | Win | 29 - 12 | 2 - 8 | 1 - 6 | W1 | 1-4 | 53.42 | Cornell by 9 | 27% | ||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
