| Omni Rankings™ | 2025 College football ratings | through 1/19/26 games | |||||||||||||||||||||||||||||||||||
| Ivy | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.16 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Yale | 72.59 | 118 | 72.59 | 65.33 | 63.25 | 173 | 9 | 3 | 6 | 1 | L1 | 4-1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | vs | Harvard | 79.38 | at | Lehigh | 60.49 | ||||||
| 2 | Harvard | 69.53 | 135 | 83.72 | 69.53 | 56.01 | 229 | 9 | 2 | 6 | 1 | L2 | 3-2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | at | Holy Cross | 87.68 | at | Villanova | 54.98 | ||||||
| 3 | Dartmouth | 62.88 | 171 | 65.45 | 62.02 | 59.45 | 202 | 7 | 3 | 4 | 3 | L1 | 3-2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | vs | Columbia | 72.27 | at | Penn | 56.81 | ||||||
| 4 | Penn | 60.47 | 180 | 62.10 | 56.75 | 59.68 | 200 | 6 | 4 | 4 | 3 | W1 | 2-3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | at | Harvard | 68.11 | vs | Cornell | 45.33 | ||||||
| 5 | Brown | 59.01 | 191 | 66.61 | 57.70 | 59.56 | 201 | 5 | 5 | 2 | 5 | W2 | 2-3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | vs | Georgetown | 75.42 | vs | Princeton | 49.50 | ||||||
| 6 | Princeton | 58.54 | 193 | 59.55 | 50.77 | 62.96 | 174 | 3 | 7 | 2 | 5 | L5 | 0-5 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | at | Brown | 69.84 | vs | San Diego | 50.15 | ||||||
| 7 | Cornell | 54.09 | 218 | 57.13 | 48.68 | 59.84 | 196 | 4 | 6 | 3 | 4 | L2 | 3-2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | at | Penn | 68.55 | vs | Colgate | 43.34 | ||||||
| 8 | Columbia | 53.42 | 220 | 53.42 | 46.69 | 62.70 | 175 | 2 | 8 | 1 | 6 | W1 | 1-4 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | at | Cornell | 62.97 | at | Dartmouth | 40.18 | ||||||
| Ivy top performances | Ivy surprise performances | Ivy upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Harvard | at | Holy Cross | W 59 - 24 | 87.68 | 1 | Cornell | at | Penn | W 39 - 17 | 15.32 | 1 | Princeton | at | Lafayette | W 38 - 28 | 14.03 | ||||||||||||||||||||
| 2 | Harvard | vs | Brown | W 41 - 7 | 85.79 | 2 | Princeton | at | Brown | W 40 - 21 | 14.90 | 2 | Princeton | at | Brown | W 40 - 21 | 11.61 | ||||||||||||||||||||
| 3 | Harvard | vs | Dartmouth | W 31 - 10 | 81.95 | 3 | Columbia | at | Cornell | W 29 - 12 | 12.54 | 3 | Cornell | at | Penn | W 39 - 17 | 9.60 | ||||||||||||||||||||
| 4 | Harvard | at | Princeton | W 35 - 14 | 81.12 | 4 | Princeton | at | Lafayette | W 38 - 28 | 11.80 | 4 | Columbia | at | Cornell | W 29 - 12 | 8.81 | ||||||||||||||||||||
| 5 | Yale | vs | Harvard | W 45 - 28 | 79.38 | 5 | Penn | at | Harvard | L 43 - 45 | 11.36 | 5 | Cornell | vs | Brown | W 30 - 24 2OT | 6.50 | ||||||||||||||||||||
| 6 | Harvard | at | Stetson | W 59 - 7 | 78.64 | 6 | Yale | vs | Harvard | W 45 - 28 | 11.24 | 6 | Yale | vs | Harvard | W 45 - 28 | 6.21 | ||||||||||||||||||||
| 7 | Harvard | vs | Merrimack | W 31 - 7 | 77.18 | 7 | Harvard | vs | Brown | W 41 - 7 | 11.19 | 7 | Penn | vs | Dartmouth | W 36 - 24 | 5.81 | ||||||||||||||||||||
| 8 | Yale | at | Montana State | L 13 - 21 | 76.65 | 8 | Brown | vs | Georgetown | W 46 - 0 | 11.14 | 8 | Cornell | vs | Princeton | W 20 - 17 | 4.90 | ||||||||||||||||||||
| 9 | Harvard | vs | Cornell | W 34 - 10 | 76.60 | 9 | Dartmouth | vs | Columbia | W 49 - 3 | 9.86 | 9 | Brown | vs | Rhode Island | W 28 - 21 | 4.65 | ||||||||||||||||||||
| 10 | Brown | vs | Georgetown | W 46 - 0 | 75.42 | 10 | Penn | vs | Dartmouth | W 36 - 24 | 8.64 | 10 | Brown | vs | Dartmouth | W 35 - 28 | 4.34 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| Ivy projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Yale | 6 | 1 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 2 | Harvard | 6 | 1 | 9 | 2 | ||||||||||||||||||||||||||||||||
| 3 | Dartmouth | 4 | 3 | 7 | 3 | ||||||||||||||||||||||||||||||||
| 4 | Penn | 4 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||||
| 5 | Cornell | 3 | 4 | 4 | 6 | ||||||||||||||||||||||||||||||||
| 6 | Brown | 2 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
| 7 | Princeton | 2 | 5 | 3 | 7 | ||||||||||||||||||||||||||||||||
| 8 | Columbia | 1 | 6 | 2 | 8 | ||||||||||||||||||||||||||||||||
