| Omni Rankings™ | 2026 College football ratings | through 10/3/26 games | |||||||||||||||||||||||||||||||||||
| MAC | |||||||||||||||||||||||||||||||||||||
| Note: Team ratings withheld from publication until four Division I games played | |||||||||||||||||||||||||||||||||||||
| Home field factor = 3.02 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Toledo | 85.72 | 60 | 86.95 | 84.43 | 72.80 | 119 | 4 | 1 | 1 | 0 | W4 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | vs | San Diego State | 92.03 | vs | Temple | 81.90 | ||||||
| 2 | Western Michigan | 80.32 | 78 | 87.57 | 80.32 | 75.31 | 98 | 3 | 2 | 1 | 0 | W1 | 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | at | Michigan | 88.25 | at | Buffalo | 73.94 | ||||||
| 3 | Ohio | 75.36 | 108 | 77.09 | 75.36 | 74.90 | 101 | 3 | 2 | 1 | 0 | W2 | 3-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | vs | Stonehill | 75.74 | vs | Jacksonville State | 74.79 | ||||||
| 4 | Miami (OH) | 74.78 | 111 | 77.26 | 72.16 | 75.10 | 100 | 2 | 3 | 0 | 1 | L1 | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | at | Cincinnati | 81.16 | vs | Bowling Green | 68.98 | ||||||
| 5 | UMass | 72.36 | 124 | 78.38 | 72.36 | 60.88 | 200 | 4 | 1 | 1 | 1 | L1 | 4-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | at | Rutgers | 86.59 | vs | Eastern Michigan | 58.30 | ||||||
| 6 | Central Michigan | 71.45 | 128 | 71.45 | 67.90 | 78.07 | 69 | 3 | 2 | 1 | 0 | W1 | 3-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | vs | Akron | 76.08 | at | New Mexico | 66.24 | ||||||
| 7 | Bowling Green | 70.03 | 134 | 70.03 | 65.67 | 86.00 | 17 | 1 | 4 | 1 | 0 | W1 | 1-4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | at | Miami (OH) | 75.83 | at | Iowa State | 63.76 | ||||||
| 8 | Eastern Michigan | 69.95 | 135 | 69.95 | 62.64 | 72.08 | 126 | 3 | 3 | 2 | 0 | W2 | 2-3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | at | UMass | 84.29 | at | Wisconsin | 58.61 | ||||||
| 9 | Kent State | 68.91 | 139 | 68.91 | 63.78 | 79.46 | 57 | 2 | 3 | 1 | 1 | L1 | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | vs | Wofford | 72.05 | at | South Carolina | 63.20 | ||||||
| 10 | Ball State | 62.61 | 167 | 65.88 | 61.38 | 80.15 | 50 | 1 | 4 | 0 | 2 | L3 | 1-4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | vs | Stony Brook | 69.65 | at | Liberty | 56.60 | ||||||
| 11 | Buffalo | 61.67 | 171 | 62.01 | 58.93 | 71.57 | 130 | 2 | 3 | 0 | 1 | L1 | 2-3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | vs | Western Michigan | 68.05 | vs | Robert Morris | 54.66 | ||||||
| 12 | Akron | 60.75 | 177 | 70.70 | 60.75 | 73.10 | 115 | 1 | 4 | 0 | 1 | L3 | 1-4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | vs | Robert Morris | 74.42 | vs | UNLV | 55.74 | ||||||
| 13 | Sacramento State | 57.05 | 200 | 62.94 | 57.05 | 66.53 | 160 | 1 | 4 | 0 | 2 | L3 | 1-4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | vs | Mississippi Valley State | 63.79 | vs | UMass | 51.44 | ||||||
| MAC top performances | MAC surprise performances | MAC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Toledo | vs | San Diego State | W 41 - 16 | 92.03 | 1 | Eastern Michigan | at | UMass | W 38 - 14 | 20.08 | 1 | Eastern Michigan | at | UMass | W 38 - 14 | 17.19 | ||||||||||||||||||||
| 2 | Western Michigan | at | Michigan | L 12 - 13 | 88.25 | 2 | Buffalo | vs | Western Michigan | L 17 - 20 | 9.12 | 2 | Bowling Green | at | Miami (OH) | W 24 - 20 | 12.73 | ||||||||||||||||||||
| 3 | Western Michigan | vs | Monmouth | W 49 - 14 | 88.04 | 3 | UMass | at | Rutgers | W 37 - 21 | 8.61 | 3 | UMass | at | Rutgers | W 37 - 21 | 1.91 | ||||||||||||||||||||
| 4 | Toledo | vs | Central Connecticut State | W 63 - 10 | 87.12 | 4 | Bowling Green | at | Miami (OH) | W 24 - 20 | 8.28 | 4 | |||||||||||||||||||||||||
| 5 | UMass | at | Rutgers | W 37 - 21 | 86.59 | 5 | Kent State | vs | Wofford | W 36 - 15 | 8.27 | 5 | |||||||||||||||||||||||||
| 6 | Western Michigan | at | Rice | W 28 - 21 | 85.29 | 6 | UMass | at | Sacramento State | W 35 - 6 | 8.01 | 6 | |||||||||||||||||||||||||
| 7 | Eastern Michigan | at | UMass | W 38 - 14 | 84.29 | 7 | Toledo | vs | San Diego State | W 41 - 16 | 7.61 | 7 | |||||||||||||||||||||||||
| 8 | Toledo | at | Michigan State | L 20 - 30 | 84.10 | 8 | Ball State | vs | Stony Brook | W 41 - 17 | 7.54 | 8 | |||||||||||||||||||||||||
| 9 | Toledo | at | Ball State | W 39 - 24 | 82.85 | 9 | Akron | vs | Robert Morris | W 45 - 10 | 7.44 | 9 | |||||||||||||||||||||||||
| 10 | UMass | at | Sacramento State | W 35 - 6 | 82.21 | 10 | Miami (OH) | at | Cincinnati | L 31 - 35 | 6.77 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| MAC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Toledo | 6 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 2 | Western Michigan | 6 | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 3 | Ohio | 5 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 4 | Central Michigan | 5 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 5 | Bowling Green | 5 | 3 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 6 | Eastern Michigan | 5 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | Miami (OH) | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 8 | UMass | 4 | 4 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 9 | Kent State | 4 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 10 | Ball State | 2 | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 11 | Buffalo | 2 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 12 | Akron | 2 | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 13 | Sacramento State | 1 | 7 | 3 | 9 | ||||||||||||||||||||||||||||||||
