| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Liberty | |||||||||||||||||||
| C-USA page | |||||||||||||||||||
| Liberty schedule | Rating: 75.69 (D-I #97) Projected season record: 4 - 8 overall, 3 - 5 C-USA | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Liberty win probability | ||||||||
| 1 | Maine | Home | Win | 28 - 7 | 1 - 0 | 0 - 0 | W1 | 71.42 | |||||||||||
| 2 | Jacksonville State | Road | Loss | 24 - 34 | 1 - 1 | 0 - 1 | L1 | 71.63 | |||||||||||
| 3 | Bowling Green | Road | Loss | 13 - 23 | 1 - 2 | 0 - 1 | L2 | 71.30 | |||||||||||
| 4 | James Madison | Home | Loss | 13 - 31 | 1 - 3 | 0 - 1 | L3 | 70.32 | |||||||||||
| 5 | Old Dominion | Road | Loss | 7 - 21 | 1 - 4 | 0 - 1 | L4 | 1-4 | 71.89 | ||||||||||
| 6 | UTEP | Road | Win | 19 - 8 | 2 - 4 | 1 - 1 | W1 | 1-4 | 73.80 | UTEP by 3 | 42% | ||||||||
| 7 | New Mexico State | Home | Win | 30 - 27 | 3 - 4 | 2 - 1 | W2 | 2-3 | 73.25 | Liberty by 7 | 69% | ||||||||
| 8 | Delaware | Home | Win | 59 - 30 | 4 - 4 | 3 - 1 | W3 | 3-2 | 76.58 | Liberty by 2 | 55% | ||||||||
| 9 | Missouri State | Home | Loss | 17 - 21 | 4 - 5 | 3 - 2 | L1 | 3-2 | 75.30 | Liberty by 7 | 68% | ||||||||
| 10 | FIU | Road | Loss | 27 - 34 | OT | 4 - 6 | 3 - 3 | L2 | 3-2 | 75.15 | Liberty by 1 | 54% | |||||||
| 11 | Louisiana Tech | Road | Loss | 28 - 34 | OT | 4 - 7 | 3 - 4 | L3 | 2-3 | 75.73 | Louisiana Tech by 5 | 36% | |||||||
| 12 | Kennesaw State | Home | Loss | 42 - 48 | 2OT | 4 - 8 | 3 - 5 | L4 | 1-4 | 75.69 | Liberty by 0 | 51% | |||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
