| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Middle Tennessee | |||||||||||||||||||
| C-USA page | |||||||||||||||||||
| Middle Tennessee schedule | Rating: 64.35 (D-I #160) Projected season record: 3 - 9 overall, 2 - 6 C-USA | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Middle Tennessee win probability | ||||||||
| 1 | Austin Peay | Home | Loss | 14 - 34 | 0 - 1 | 0 - 0 | L1 | 57.91 | |||||||||||
| 2 | Wisconsin | Road | Loss | 10 - 42 | 0 - 2 | 0 - 0 | L2 | 57.56 | |||||||||||
| 3 | Nevada | Road | Win | 14 - 13 | 1 - 2 | 0 - 0 | W1 | 60.53 | |||||||||||
| 4 | Marshall | Home | Loss | 28 - 42 | 1 - 3 | 0 - 0 | L1 | 60.67 | |||||||||||
| 5 | Kennesaw State | Road | Loss | 16 - 24 | 1 - 4 | 0 - 1 | L2 | 1-4 | 61.57 | Kennesaw State by 14 | 18% | ||||||||
| 6 | Missouri State | Home | Loss | 20 - 22 | 1 - 5 | 0 - 2 | L3 | 1-4 | 62.56 | Missouri State by 9 | 27% | ||||||||
| 7 | Delaware | Road | Loss | 28 - 31 | 1 - 6 | 0 - 3 | L4 | 1-4 | 64.15 | Delaware by 16 | 16% | ||||||||
| 8 | Jacksonville State | Home | Loss | 21 - 24 | 1 - 7 | 0 - 4 | L5 | 0-5 | 64.82 | Jacksonville State by 9 | 29% | ||||||||
| 9 | FIU | Home | Loss | 30 - 56 | 1 - 8 | 0 - 5 | L6 | 0-5 | 62.10 | FIU by 2 | 44% | ||||||||
| 10 | Western Kentucky | Road | Loss | 26 - 42 | 1 - 9 | 0 - 6 | L7 | 0-5 | 62.16 | Western Kentucky by 16 | 15% | ||||||||
| 11 | Sam Houston | Home | Win | 31 - 17 | 2 - 9 | 1 - 6 | W1 | 1-4 | 63.40 | Middle Tennessee by 3 | 57% | ||||||||
| 12 | New Mexico State | Road | Win | 31 - 24 | OT | 3 - 9 | 2 - 6 | W2 | 2-3 | 64.35 | New Mexico State by 9 | 29% | |||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
