| Omni Rankings™ | 2026 College football | through 10/3/26 games | |||||||||||||||||
| Gardner-Webb | |||||||||||||||||||
| OVC page | |||||||||||||||||||
| Gardner-Webb schedule | Rating: 67.43 (D-I #146) Projected season record: 6 - 6 overall, 5 - 2 OVC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Gardner-Webb win probability | ||||||||
| 1 | Austin Peay | Road | Loss | 17 - 35 | 0 - 1 | 0 - 0 | L1 | 64.51 | |||||||||||
| 2 | Wofford | Road | Loss | 13 - 17 | 0 - 2 | 0 - 0 | L2 | 63.82 | |||||||||||
| 3 | Liberty | Road | Loss | 23 - 24 | 0 - 3 | 0 - 0 | L3 | 68.37 | |||||||||||
| 4 | North Carolina Central | Home | Win | 44 - 20 | 1 - 3 | 0 - 0 | W1 | 68.59 | |||||||||||
| 5 | Marshall | Road | Loss | 35 - 36 | 1 - 4 | 0 - 0 | L1 | 1-4 | 69.27 | ||||||||||
| 6 | Charleston Southern | Road | Win | 12 - 10 | 2 - 4 | 1 - 0 | W1 | 2-3 | 67.43 | ||||||||||
| 7 | Eastern Illinois | Home | 10/10/2026 | Gardner-Webb by 19 | 80% | ||||||||||||||
| 8 | UT Martin | Road | 10/17/2026 | Gardner-Webb by 10 | 67% | ||||||||||||||
| 9 | Southeast Missouri State | Road | 10/31/2026 | Gardner-Webb by 2 | 54% | ||||||||||||||
| 10 | Lindenwood | Home | 11/7/2026 | Gardner-Webb by 22 | 84% | ||||||||||||||
| 11 | Western Illinois | Road | 11/14/2026 | Gardner-Webb by 9 | 66% | ||||||||||||||
| 12 | Tennessee State | Home | 11/21/2026 | Gardner-Webb by 26 | 87% | ||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
