| Omni Rankings™ | 2026 College football ratings | through 10/3/26 games | |||||||||||||||||||||||||||||||||||
| Mountain West | |||||||||||||||||||||||||||||||||||||
| Note: Team ratings withheld from publication until four Division I games played | |||||||||||||||||||||||||||||||||||||
| Home field factor = 3.02 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | New Mexico | 91.09 | 35 | 91.09 | 88.68 | 67.34 | 156 | 4 | 1 | 1 | 0 | W2 | 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | vs | Central Michigan | 92.89 | at | Oklahoma | 87.99 | ||||||
| 2 | North Dakota State | 88.39 | 48 | 91.22 | 87.86 | 66.11 | 161 | 5 | 0 | 2 | 0 | W5 | 5-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | vs | Jacksonville State | 92.77 | at | Sacramento State | 85.52 | ||||||
| 3 | UNLV | 78.55 | 87 | 80.01 | 74.52 | 76.17 | 88 | 3 | 2 | 1 | 0 | W2 | 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | at | Akron | 85.55 | at | North Texas | 66.83 | ||||||
| 4 | Air Force | 77.97 | 91 | 78.12 | 77.12 | 71.30 | 135 | 3 | 1 | 1 | 1 | W2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | vs | North Dakota State | 79.11 | vs | Navy | 77.40 | |||||||
| 5 | Nevada | 74.79 | 110 | 80.11 | 74.40 | 72.85 | 117 | 1 | 3 | 0 | 1 | L3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | vs | Western Kentucky | 85.68 | at | Middle Tennessee | 70.33 | |||||||
| 6 | San Jose State | 71.21 | 130 | 73.44 | 70.89 | 73.89 | 108 | 3 | 2 | 1 | 0 | W1 | 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | at | USC | 76.39 | vs | Fresno State | 67.09 | ||||||
| 7 | Northern Illinois | 68.07 | 142 | 68.92 | 66.74 | 87.82 | 9 | 0 | 4 | 0 | 0 | L4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | vs | Illinois State | 70.02 | at | Georgia State | 66.34 | |||||||
| 8 | Wyoming | 67.07 | 149 | 67.60 | 64.63 | 73.65 | 111 | 2 | 3 | 1 | 1 | L1 | 2-3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | vs | Hawai'i | 73.94 | at | Central Michigan | 62.10 | ||||||
| 9 | Hawai'i | 65.87 | 152 | 71.21 | 65.87 | 71.40 | 133 | 1 | 4 | 0 | 3 | L2 | 1-4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | vs | New Mexico State | 73.26 | at | Wyoming | 60.69 | ||||||
| 10 | UTEP | 62.83 | 166 | 65.98 | 62.79 | 80.14 | 51 | 1 | 4 | 0 | 1 | L3 | 1-4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | vs | Texas Southern | 69.18 | vs | Oregon State | 60.84 | ||||||
| Mountain West top performances | Mountain West surprise performances | Mountain West upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | New Mexico | vs | Central Michigan | W 38 - 7 | 92.89 | 1 | Nevada | vs | Western Kentucky | W 49 - 14 | 11.11 | 1 | Wyoming | vs | Hawai'i | W 27 - 10 | 2.36 | ||||||||||||||||||||
| 2 | New Mexico | vs | UTEP | W 61 - 7 | 92.83 | 2 | UNLV | at | Akron | W 38 - 10 | 11.03 | 2 | Hawai'i | vs | New Mexico State | W 29 - 19 | 0.25 | ||||||||||||||||||||
| 3 | North Dakota State | vs | Jacksonville State | W 33 - 7 | 92.77 | 3 | Wyoming | vs | Hawai'i | W 27 - 10 | 9.32 | 3 | |||||||||||||||||||||||||
| 4 | New Mexico | at | New Mexico State | W 42 - 18 | 92.18 | 4 | UTEP | vs | Texas Southern | W 51 - 10 | 6.39 | 4 | |||||||||||||||||||||||||
| 5 | North Dakota State | vs | Wyoming | W 28 - 0 | 89.62 | 5 | San Jose State | at | USC | L 26 - 42 | 5.78 | 5 | |||||||||||||||||||||||||
| 6 | New Mexico | vs | Mercyhurst | W 70 - 7 | 88.71 | 6 | UNLV | at | Hawai'i | W 21 - 6 | 5.72 | 6 | |||||||||||||||||||||||||
| 7 | North Dakota State | vs | Fordham | W 38 - 0 | 88.48 | 7 | North Dakota State | vs | Jacksonville State | W 33 - 7 | 5.21 | 7 | |||||||||||||||||||||||||
| 8 | New Mexico | at | Oklahoma | L 6 - 14 | 87.99 | 8 | Hawai'i | vs | New Mexico State | W 29 - 19 | 4.91 | 8 | |||||||||||||||||||||||||
| 9 | North Dakota State | at | Air Force | W 38 - 32 | 87.87 | 9 | New Mexico | at | New Mexico State | W 42 - 18 | 3.50 | 9 | |||||||||||||||||||||||||
| 10 | Nevada | vs | Western Kentucky | W 49 - 14 | 85.68 | 10 | Northern Illinois | vs | Illinois State | L 24 - 28 | 3.28 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| Mountain West projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | New Mexico | 6 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 2 | North Dakota State | 6 | 2 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 3 | UNLV | 5 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 4 | Air Force | 5 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 5 | San Jose State | 4 | 4 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 6 | Nevada | 3 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 7 | Northern Illinois | 3 | 5 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 8 | Wyoming | 3 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 9 | Hawai'i | 2 | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 10 | UTEP | 2 | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||
