| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | |||||||||||||||||||||||||||||||||||
| Mountain West | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | New Mexico | 87.01 | 54 | 91.14 | 87.01 | 71.63 | 132 | 9 | 2 | 6 | 1 | W1 | 4-1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | at | Nevada | 96.85 | vs | UNLV | 79.79 | ||||||
| 2 | North Dakota State | 82.93 | 74 | 91.32 | 82.93 | 69.66 | 139 | 9 | 2 | 6 | 2 | W3 | 4-1 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | vs | Jacksonville State | 92.91 | vs | Northern Illinois | 74.76 | ||||||
| 3 | Air Force | 82.79 | 75 | 82.79 | 75.85 | 72.52 | 128 | 9 | 2 | 5 | 2 | W4 | 4-1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | vs | UTEP | 88.01 | at | Wyoming | 69.55 | ||||||
| 4 | UNLV | 77.74 | 98 | 80.25 | 74.15 | 76.40 | 95 | 7 | 4 | 5 | 2 | W2 | 3-2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | at | New Mexico | 85.86 | at | North Texas | 66.28 | ||||||
| 5 | Nevada | 75.97 | 107 | 80.47 | 74.73 | 75.94 | 100 | 5 | 6 | 4 | 3 | W2 | 3-2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | vs | Western Kentucky | 86.23 | vs | New Mexico | 67.80 | ||||||
| 6 | Wyoming | 74.72 | 111 | 74.72 | 64.64 | 73.91 | 116 | 7 | 4 | 6 | 2 | L1 | 4-1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | vs | Air Force | 80.70 | at | Central Michigan | 61.83 | ||||||
| 7 | Hawai'i | 71.36 | 122 | 71.47 | 65.58 | 74.22 | 112 | 3 | 8 | 2 | 6 | L2 | 2-3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | at | Northern Illinois | 83.48 | at | Wyoming | 60.39 | ||||||
| 8 | San Jose State | 70.82 | 127 | 73.21 | 70.24 | 73.58 | 117 | 5 | 7 | 3 | 5 | L2 | 1-4 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | vs | New Mexico | 76.24 | at | Air Force | 66.88 | ||||||
| 9 | Northern Illinois | 63.10 | 163 | 68.63 | 59.68 | 79.53 | 81 | 0 | 11 | 0 | 7 | L11 | 0-5 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | at | North Dakota State | 71.27 | vs | Hawai'i | 47.73 | ||||||
| 10 | UTEP | 60.64 | 177 | 65.88 | 60.64 | 77.94 | 86 | 1 | 10 | 0 | 7 | L9 | 0-5 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | vs | Texas Southern | 69.24 | at | Air Force | 56.01 | ||||||
| Mountain West top performances | Mountain West surprise performances | Mountain West upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | New Mexico | at | Nevada | W 31 - 3 | 96.85 | 1 | Hawai'i | at | Northern Illinois | W 56 - 21 | 16.21 | 1 | UNLV | at | New Mexico | W 21 - 17 | 16.43 | ||||||||||||||||||||
| 2 | New Mexico | vs | Central Michigan | W 38 - 7 | 93.34 | 2 | Nevada | vs | Western Kentucky | W 49 - 14 | 11.17 | 2 | Wyoming | vs | Air Force | W 28 - 14 | 8.68 | ||||||||||||||||||||
| 3 | New Mexico | vs | UTEP | W 61 - 7 | 93.22 | 3 | Wyoming | vs | Air Force | W 28 - 14 | 11.04 | 3 | UNLV | vs | North Dakota State | W 13 - 7 | 7.68 | ||||||||||||||||||||
| 4 | North Dakota State | vs | Jacksonville State | W 33 - 7 | 92.91 | 4 | UNLV | at | Akron | W 38 - 10 | 10.74 | 4 | Wyoming | at | UNLV | W 41 - 35 | 7.04 | ||||||||||||||||||||
| 5 | New Mexico | at | New Mexico State | W 42 - 18 | 91.69 | 5 | Northern Illinois | at | North Dakota State | L 25 - 31 | 10.58 | 5 | Air Force | at | Army | W 24 - 21 | 6.75 | ||||||||||||||||||||
| 6 | North Dakota State | vs | Wyoming | W 28 - 0 | 89.93 | 6 | UNLV | at | New Mexico | W 21 - 17 | 10.13 | 6 | Wyoming | at | San Jose State | W 16 - 13 OT | 6.42 | ||||||||||||||||||||
| 7 | New Mexico | vs | North Dakota State | W 21 - 16 | 89.17 | 7 | Wyoming | vs | Hawai'i | W 27 - 10 | 9.76 | 7 | Wyoming | vs | Hawai'i | W 27 - 10 | 3.26 | ||||||||||||||||||||
| 8 | North Dakota State | vs | Fordham | W 38 - 0 | 89.04 | 8 | New Mexico | at | Nevada | W 31 - 3 | 9.10 | 8 | Air Force | vs | UConn | W 35 - 26 | 1.79 | ||||||||||||||||||||
| 9 | New Mexico | vs | Mercyhurst | W 70 - 7 | 89.01 | 9 | Northern Illinois | at | UNLV | L 24 - 31 | 7.52 | 9 | Hawai'i | vs | New Mexico State | W 29 - 19 | 0.80 | ||||||||||||||||||||
| 10 | Air Force | vs | UTEP | W 52 - 3 | 88.01 | 10 | Air Force | vs | UTEP | W 52 - 3 | 6.76 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| Mountain West projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | New Mexico | 7 | 1 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 2 | North Dakota State | 6 | 2 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 3 | UNLV | 6 | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 4 | Wyoming | 6 | 2 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 5 | Air Force | 5 | 3 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 6 | Nevada | 4 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 7 | San Jose State | 3 | 5 | 5 | 8 | ||||||||||||||||||||||||||||||||
| 8 | Hawai'i | 2 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 9 | Northern Illinois | 1 | 7 | 1 | 11 | ||||||||||||||||||||||||||||||||
| 10 | UTEP | 0 | 8 | 1 | 11 | ||||||||||||||||||||||||||||||||
