Omni Rankings™ 2026 College football ratings through 10/3/26 games
Sun Belt
Note: Team ratings withheld from publication until four Division I games played
Home field factor = 3.02 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 James Madison 93.62 28 93.62 91.46 68.46 149 5 0 2 0 W5 5-0 3 0 2 0 0 0 0 0 2 0 3 0 at Old Dominion 96.30 vs Liberty 90.54
2 Georgia State 84.89 67 84.89 76.07 69.52 147 4 1 1 0 W2 4-1 3 0 1 1 0 0 0 0 0 1 4 0 vs Old Dominion 90.24 at UCF 79.86
3 Louisiana 81.70 76 83.21 80.99 73.65 110 4 1 1 0 W3 4-1 3 0 1 1 0 0 0 0 0 1 4 0 vs Lamar 88.56 vs UAB 77.97
4 Louisiana Tech 80.04 79 80.04 78.99 78.71 66 2 2 0 0 W1   2 0 0 2 0 0 0 2 1 0 1 0 vs Army 81.86 at Baylor 78.65
5 Georgia Southern 76.92 99 76.92 75.02 76.50 86 2 3 1 0 W1 2-3 1 1 1 2 0 0 0 0 0 2 2 1 at Coastal Carolina 79.84 at Clemson 74.44
6 App State 76.90 100 79.65 75.84 70.09 143 3 1 0 0 L1   2 0 1 1 0 0 0 0 1 1 2 0 at East Carolina 82.21 vs Charlotte 69.48
7 South Alabama 76.34 104 77.53 75.88 73.50 113 3 2 1 0 W1 3-2 3 0 0 2 0 0 0 1 0 1 3 0 at Tulane 78.58 vs ULM 74.12
8 Arkansas State 74.82 109 75.05 72.30 76.03 90 2 3 0 1 L1 2-3 2 0 0 3 0 0 0 0 0 3 2 0 at Louisiana 78.33 at TCU 71.10
9 Troy 74.18 115 75.39 72.59 74.43 105 2 2 0 0 L2   2 0 0 2 0 0 0 1 0 1 2 0 at Missouri 79.53 vs Alabama State 71.28
10 Coastal Carolina 73.05 118 77.03 73.05 74.02 106 1 4 0 1 L3 1-4 1 2 0 2 0 0 0 0 0 3 1 1 vs Fordham 79.93 vs Liberty 69.43
11 Marshall 70.04 133 71.07 68.60 79.59 56 3 2 0 1 L1 3-2 2 0 1 2 0 0 0 0 0 2 3 0 at Missouri State 75.04 at Penn State 67.24
12 Old Dominion 67.99 144 75.57 67.99 77.56 73 1 4 0 2 L4 1-4 1 2 0 2 0 0 0 0 0 4 1 0 vs East Carolina 73.02 at Georgia State 62.63
13 Southern Miss 66.48 151 71.32 63.69 72.70 121 1 3 0 0 L3   1 1 0 2 0 0 0 1 0 2 1 0 at Tulane 72.78 vs UConn 55.98
14 ULM 58.66 187 61.96 57.71 77.34 77 0 5 0 1 L5 0-5 0 2 0 3 0 0 0 1 0 1 0 3 at UAB 64.51 vs Florida Atlantic 53.71
Sun Belt top performances Sun Belt surprise performances Sun Belt upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 James Madison at Old Dominion W 46 - 20  96.30 1 Georgia State at Kennesaw State W 31 - 17  9.10 1 App State at East Carolina W 27 - 24  7.38
2 James Madison vs Marshall W 45 - 17  93.72 2 Southern Miss at Tulane L 21 - 24  9.09 2 Marshall at Missouri State W 30 - 24  7.13
3 James Madison at San Diego State W 26 - 13  93.28 3 Georgia State vs Old Dominion W 42 - 10  7.65 3 Georgia State at Kennesaw State W 31 - 17  4.80
4 James Madison vs Wagner W 87 - 3  91.46 4 Troy at Missouri L 17 - 27  6.94 4 Louisiana Tech vs Army W 31 - 29  3.83
5 James Madison vs Liberty W 20 - 13  90.54 5 Marshall at Missouri State W 30 - 24  6.44 5 Georgia Southern at Coastal Carolina W 31 - 24  1.66
6 Georgia State vs Old Dominion W 42 - 10  90.24 6 Coastal Carolina vs Fordham W 45 - 7  5.81 6      
7 Louisiana vs Lamar W 38 - 7  88.56 7 Louisiana vs Lamar W 38 - 7  5.69 7      
8 Louisiana at Charlotte W 34 - 7  85.76 8 Arkansas State vs West Georgia W 52 - 7  5.49 8      
9 Georgia State at Kennesaw State W 31 - 17  85.17 9 App State vs Maine W 55 - 3  5.41 9      
10 Georgia State vs Northern Illinois W 35 - 14  83.42 10 App State at East Carolina W 27 - 24  5.12 10      
© Omni Rankings
Sun Belt projected standings
East Division Conference Overall
Rank Team W L W L
1 James Madison 7 1 11 1
2 Georgia State 5 3 8 4
3 Georgia Southern 4 4 5 7
4 App State 4 4 7 5
5 Coastal Carolina 3 5 4 8
6 Marshall 3 5 6 6
7 Old Dominion 2 6 4 8
West Division Conference Overall
Rank Team W L W L
1 Louisiana 5 3 8 4
2 Louisiana Tech 5 3 7 5
3 South Alabama 5 3 7 5
4 Arkansas State 4 4 6 6
5 Troy 4 4 6 6
6 Southern Miss 3 5 4 8
7 ULM 2 6 2 10