| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Clemson | |||||||||||||||||||
| ACC page | |||||||||||||||||||
| Clemson schedule | Rating: 87.55 (D-I #51) Projected season record: 7 - 5 overall, 5 - 3 ACC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Clemson win probability | ||||||||
| 1 | LSU | Road | Loss | 10 - 51 | 0 - 1 | 0 - 0 | L1 | 84.60 | |||||||||||
| 2 | Georgia Southern | Home | Win | 22 - 7 | 1 - 1 | 0 - 0 | W1 | 85.37 | |||||||||||
| 3 | North Carolina | Home | Win | 28 - 20 | 2 - 1 | 1 - 0 | W2 | 86.49 | |||||||||||
| 4 | California | Road | Win | 24 - 10 | 3 - 1 | 2 - 0 | W3 | 87.56 | |||||||||||
| 5 | Miami (FL) | Home | Loss | 13 - 41 | 3 - 2 | 2 - 1 | L1 | 3-2 | 85.94 | Miami (FL) by 17 | 20% | ||||||||
| 6 | Charleston Southern | Home | Win | 37 - 0 | 4 - 2 | 2 - 1 | W1 | 4-1 | 86.15 | Clemson by 35 | 95% | ||||||||
| 7 | Virginia Tech | Home | Loss | 16 - 20 | 4 - 3 | 2 - 2 | L1 | 3-2 | 85.44 | Clemson by 2 | 53% | ||||||||
| 8 | Florida State | Road | Win | 36 - 24 | 5 - 3 | 3 - 2 | W1 | 3-2 | 87.88 | Florida State by 8 | 34% | ||||||||
| 9 | Syracuse | Road | Win | 18 - 13 | 6 - 3 | 4 - 2 | W2 | 3-2 | 88.29 | Clemson by 1 | 53% | ||||||||
| 10 | Georgia Tech | Home | Loss | 6 - 20 | 6 - 4 | 4 - 3 | L1 | 3-2 | 84.86 | Clemson by 16 | 79% | ||||||||
| 11 | Duke | Road | Win | 20 - 10 | 7 - 4 | 5 - 3 | W1 | 3-2 | 87.55 | Duke by 15 | 23% | ||||||||
| 12 | South Carolina | Home | 11/28/2026 | South Carolina by 2 | 45% | ||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
