| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Miami (FL) | |||||||||||||||||||
| ACC page | |||||||||||||||||||
| Miami (FL) schedule | Rating: 107.46 (D-I #4) Projected season record: 13 - 3 overall, 6 - 2 ACC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Miami (FL) win probability | ||||||||
| 1 | Notre Dame | Home | Win | 27 - 24 | 1 - 0 | 0 - 0 | W1 | 104.21 | |||||||||||
| 2 | Bethune-Cookman | Home | Win | 45 - 3 | 2 - 0 | 0 - 0 | W2 | 99.13 | |||||||||||
| 3 | USF | Home | Win | 49 - 12 | 3 - 0 | 0 - 0 | W3 | 104.91 | |||||||||||
| 4 | Florida | Home | Win | 26 - 7 | 4 - 0 | 0 - 0 | W4 | 105.61 | |||||||||||
| 5 | Florida State | Road | Win | 28 - 22 | 5 - 0 | 1 - 0 | W5 | 5-0 | 105.38 | Miami (FL) by 8 | 69% | ||||||||
| 6 | Louisville | Home | Loss | 21 - 24 | 5 - 1 | 1 - 1 | L1 | 4-1 | 103.11 | Miami (FL) by 14 | 81% | ||||||||
| 7 | Stanford | Home | Win | 42 - 7 | 6 - 1 | 2 - 1 | W1 | 4-1 | 103.82 | Miami (FL) by 29 | 96% | ||||||||
| 8 | SMU | Road | Loss | 20 - 26 | OT | 6 - 2 | 2 - 2 | L1 | 3-2 | 102.31 | Miami (FL) by 12 | 79% | |||||||
| 9 | Syracuse | Home | Win | 38 - 10 | 7 - 2 | 3 - 2 | W1 | 3-2 | 102.14 | Miami (FL) by 30 | 96% | ||||||||
| 10 | NC State | Home | Win | 41 - 7 | 8 - 2 | 4 - 2 | W2 | 3-2 | 103.73 | Miami (FL) by 20 | 89% | ||||||||
| 11 | Virginia Tech | Road | Win | 34 - 17 | 9 - 2 | 5 - 2 | W3 | 4-1 | 102.82 | Miami (FL) by 25 | 94% | ||||||||
| 12 | Pitt | Road | Win | 38 - 7 | 10 - 2 | 6 - 2 | W4 | 4-1 | 105.46 | Miami (FL) by 7 | 68% | ||||||||
| 13 | Texas A&M | Road | Win | 10 - 3 | 11 - 2 | 6 - 2 | W5 | 5-0 | 105.88 | Miami (FL) by 3 | 58% | ||||||||
| 14 | Ohio State | Neutral | Win | 24 - 14 | 12 - 2 | 6 - 2 | W6 | 5-0 | 107.55 | Ohio State by 6 | 36% | ||||||||
| 15 | Ole Miss | Neutral | Win | 31 - 27 | 13 - 2 | 6 - 2 | W7 | 5-0 | 107.46 | Miami (FL) by 5 | 63% | ||||||||
| 16 | Indiana | Neutral | Loss | 21 - 27 | 12 - 3 | 6 - 2 | L1 | 4-1 | 107.70 | Indiana by 8 | 29% | ||||||||
