| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | |||||||||||||||||||||||||||||||||||
| ACC | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Wake Forest | 102.83 | 8 | 103.08 | 84.18 | 80.88 | 76 | 10 | 1 | 7 | 1 | W8 | 5-0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | at | SMU | 114.48 | at | Purdue | 83.24 | ||||||
| 2 | Miami (FL) | 102.27 | 11 | 108.54 | 102.27 | 82.62 | 66 | 10 | 1 | 8 | 0 | W2 | 4-1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | at | Clemson | 111.18 | vs | Virginia Tech | 95.67 | ||||||
| 3 | Louisville | 97.58 | 19 | 97.58 | 90.03 | 83.15 | 63 | 8 | 3 | 7 | 2 | W6 | 5-0 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | vs | Pitt | 105.95 | vs | Wake Forest | 86.97 | ||||||
| 4 | Duke | 93.94 | 27 | 96.73 | 90.32 | 82.07 | 69 | 7 | 4 | 4 | 4 | L2 | 3-2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | at | NC State | 106.93 | vs | Clemson | 84.83 | ||||||
| 5 | North Carolina | 89.63 | 42 | 91.98 | 85.17 | 89.22 | 19 | 5 | 6 | 2 | 5 | L2 | 1-4 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | vs | Miami (FL) | 95.14 | at | Virginia | 82.15 | ||||||
| 6 | SMU | 88.87 | 45 | 93.81 | 87.36 | 84.15 | 56 | 7 | 4 | 5 | 3 | L2 | 2-3 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | vs | Virginia Tech | 98.72 | vs | Wake Forest | 77.98 | ||||||
| 7 | Virginia | 88.68 | 47 | 98.22 | 84.93 | 81.23 | 73 | 6 | 5 | 4 | 4 | W2 | 2-3 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | vs | Delaware | 102.33 | at | Wake Forest | 76.41 | ||||||
| 8 | Clemson | 87.55 | 51 | 88.29 | 84.60 | 85.42 | 48 | 7 | 4 | 5 | 3 | W1 | 3-2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | at | Duke | 96.65 | vs | Georgia Tech | 73.90 | ||||||
| 9 | Florida State | 86.01 | 59 | 91.13 | 84.86 | 85.78 | 41 | 5 | 6 | 3 | 5 | L1 | 2-3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | vs | Virginia | 104.57 | vs | NC State | 74.86 | ||||||
| 10 | Pitt | 85.95 | 60 | 98.27 | 85.95 | 81.96 | 70 | 6 | 5 | 3 | 5 | L2 | 1-4 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | vs | Miami (OH) | 102.28 | at | Louisville | 77.58 | ||||||
| 11 | Virginia Tech | 83.68 | 72 | 89.52 | 81.73 | 80.12 | 78 | 6 | 5 | 3 | 5 | L3 | 2-3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | at | Maryland | 91.99 | vs | Stanford | 69.80 | ||||||
| 12 | NC State | 83.19 | 73 | 86.24 | 79.90 | 83.19 | 62 | 5 | 6 | 3 | 5 | W1 | 2-3 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | at | Florida State | 94.34 | vs | Duke | 70.43 | ||||||
| 13 | Syracuse | 82.27 | 78 | 84.31 | 77.86 | 83.42 | 60 | 5 | 6 | 3 | 6 | L1 | 3-2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | vs | SMU | 87.55 | vs | California | 75.85 | ||||||
| 14 | Boston College | 79.43 | 93 | 80.19 | 69.95 | 84.75 | 52 | 5 | 6 | 3 | 4 | W1 | 2-3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | at | Georgia Tech | 90.54 | vs | Maine | 63.30 | ||||||
| 15 | Georgia Tech | 78.84 | 95 | 82.30 | 75.16 | 85.44 | 47 | 3 | 8 | 2 | 6 | L1 | 1-4 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | at | Clemson | 89.55 | vs | Boston College | 67.24 | ||||||
| 16 | Stanford | 78.61 | 96 | 78.61 | 72.04 | 84.73 | 53 | 6 | 5 | 4 | 4 | W2 | 4-1 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | at | Virginia Tech | 89.28 | at | Wake Forest | 65.79 | ||||||
| 17 | California | 69.54 | 134 | 78.96 | 69.54 | 81.27 | 72 | 3 | 8 | 2 | 6 | L5 | 0-5 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | vs | Virginia Tech | 83.69 | vs | Stanford | 65.29 | ||||||
| ACC top performances | ACC surprise performances | ACC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Wake Forest | at | SMU | W 49 - 7 | 114.48 | 1 | Florida State | vs | Virginia | W 38 - 7 | 19.20 | 1 | Boston College | vs | Pitt | W 27 - 21 | 17.55 | ||||||||||||||||||||
| 2 | Miami (FL) | at | Clemson | W 41 - 13 | 111.18 | 2 | Stanford | at | Virginia Tech | W 40 - 22 | 15.66 | 2 | Georgia Tech | at | Clemson | W 20 - 6 | 15.38 | ||||||||||||||||||||
| 3 | Miami (FL) | vs | Pitt | W 52 - 23 | 109.85 | 3 | Wake Forest | at | SMU | W 49 - 7 | 14.98 | 3 | Stanford | at | Virginia Tech | W 40 - 22 | 14.10 | ||||||||||||||||||||
| 4 | Miami (FL) | at | Stanford | W 45 - 6 | 109.08 | 4 | NC State | at | Florida State | W 28 - 10 | 14.44 | 4 | Clemson | at | Duke | W 20 - 10 | 14.02 | ||||||||||||||||||||
| 5 | Wake Forest | vs | Virginia | W 51 - 7 | 108.40 | 5 | Georgia Tech | at | Clemson | W 20 - 6 | 14.39 | 5 | Georgia Tech | vs | Duke | W 28 - 25 | 11.94 | ||||||||||||||||||||
| 6 | Duke | at | NC State | W 41 - 3 | 106.93 | 6 | Boston College | at | Georgia Tech | W 49 - 27 | 14.05 | 6 | Syracuse | at | North Carolina | W 31 - 30 OT | 11.79 | ||||||||||||||||||||
| 7 | Miami (FL) | vs | Florida A&M | W 77 - 7 | 106.75 | 7 | Duke | at | NC State | W 41 - 3 | 13.39 | 7 | NC State | at | Florida State | W 28 - 10 | 11.65 | ||||||||||||||||||||
| 8 | Louisville | vs | Pitt | W 42 - 10 | 105.95 | 8 | Wake Forest | vs | Virginia | W 51 - 7 | 11.95 | 8 | California | vs | Virginia Tech | W 25 - 20 | 10.18 | ||||||||||||||||||||
| 9 | Miami (FL) | vs | Central Michigan | W 52 - 3 | 105.84 | 9 | Clemson | at | Duke | W 20 - 10 | 11.79 | 9 | Wake Forest | at | Louisville | W 30 - 27 | 9.47 | ||||||||||||||||||||
| 10 | Florida State | vs | Virginia | W 38 - 7 | 104.57 | 10 | Boston College | vs | Pitt | W 27 - 21 | 11.64 | 10 | North Carolina | at | Pitt | W 21 - 17 | 8.75 | ||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| ACC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Miami (FL) | 9 | 0 | 11 | 2 | ||||||||||||||||||||||||||||||||
| 2 | Wake Forest | 8 | 1 | 11 | 2 | ||||||||||||||||||||||||||||||||
| 3 | Louisville | 7 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 4 | SMU | 6 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 5 | Clemson | 5 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 6 | Virginia | 5 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 7 | Duke | 4 | 5 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 8 | Pitt | 4 | 5 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 9 | Stanford | 4 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 10 | North Carolina | 3 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 11 | Florida State | 3 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 12 | Boston College | 3 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 13 | Virginia Tech | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 14 | NC State | 3 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 15 | Syracuse | 3 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 16 | Georgia Tech | 2 | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 17 | California | 2 | 7 | 3 | 9 | ||||||||||||||||||||||||||||||||
