| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| California | |||||||||||||||||||
| ACC page | |||||||||||||||||||
| California schedule | Rating: 69.54 (D-I #134) Projected season record: 3 - 9 overall, 2 - 7 ACC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | California win probability | ||||||||
| 1 | UCLA | Home | Loss | 24 - 45 | 0 - 1 | 0 - 0 | L1 | 76.94 | |||||||||||
| 2 | Syracuse | Road | Win | 21 - 18 | 1 - 1 | 1 - 0 | W1 | 78.96 | |||||||||||
| 3 | Wagner | Home | Win | 49 - 7 | 2 - 1 | 1 - 0 | W2 | 78.23 | |||||||||||
| 4 | Clemson | Home | Loss | 10 - 24 | 2 - 2 | 1 - 1 | L1 | 76.90 | |||||||||||
| 5 | UNLV | Road | Loss | 31 - 39 | 2 - 3 | 1 - 1 | L2 | 2-3 | 76.20 | UNLV by 3 | 44% | ||||||||
| 6 | Virginia Tech | Home | Win | 25 - 20 | 3 - 3 | 2 - 1 | W1 | 3-2 | 78.34 | Virginia Tech by 11 | 29% | ||||||||
| 7 | Wake Forest | Home | Loss | 7 - 41 | 3 - 4 | 2 - 2 | L1 | 2-3 | 75.81 | Wake Forest by 14 | 24% | ||||||||
| 8 | SMU | Road | Loss | 20 - 59 | 3 - 5 | 2 - 3 | L2 | 1-4 | 73.47 | SMU by 16 | 21% | ||||||||
| 9 | NC State | Road | Loss | 10 - 31 | 3 - 6 | 2 - 4 | L3 | 1-4 | 72.34 | NC State by 11 | 29% | ||||||||
| 10 | Virginia | Road | Loss | 7 - 36 | 3 - 7 | 2 - 5 | L4 | 1-4 | 70.80 | Virginia by 16 | 22% | ||||||||
| 11 | Stanford | Home | Loss | 28 - 44 | 3 - 8 | 2 - 6 | L5 | 0-5 | 69.54 | Stanford by 4 | 41% | ||||||||
| 12 | Pitt | Home | 11/28/2026 | Pitt by 15 | 24% | ||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
