| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Virginia Tech | |||||||||||||||||||
| ACC page | |||||||||||||||||||
| Virginia Tech schedule | Rating: 83.68 (D-I #72) Projected season record: 6 - 6 overall, 3 - 6 ACC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Virginia Tech win probability | ||||||||
| 1 | VMI | Home | Win | 73 - 3 | 1 - 0 | 0 - 0 | W1 | 84.47 | |||||||||||
| 2 | Old Dominion | Home | Win | 44 - 21 | 2 - 0 | 0 - 0 | W2 | 87.26 | |||||||||||
| 3 | Maryland | Road | Win | 35 - 26 | 3 - 0 | 0 - 0 | W3 | 89.52 | |||||||||||
| 4 | Boston College | Road | Win | 21 - 14 | 4 - 0 | 1 - 0 | W4 | 88.21 | |||||||||||
| 5 | Pitt | Home | Loss | 33 - 35 | 4 - 1 | 1 - 1 | L1 | 4-1 | 88.63 | Pitt by 5 | 40% | ||||||||
| 6 | California | Road | Loss | 20 - 25 | 4 - 2 | 1 - 2 | L2 | 3-2 | 86.50 | Virginia Tech by 11 | 71% | ||||||||
| 7 | Georgia Tech | Home | Win | 34 - 24 | 5 - 2 | 2 - 2 | W1 | 3-2 | 86.82 | Virginia Tech by 7 | 65% | ||||||||
| 8 | Clemson | Road | Win | 20 - 16 | 6 - 2 | 3 - 2 | W2 | 3-2 | 87.51 | Clemson by 2 | 47% | ||||||||
| 9 | SMU | Road | Loss | 28 - 51 | 6 - 3 | 3 - 3 | L1 | 2-3 | 85.47 | SMU by 5 | 40% | ||||||||
| 10 | Stanford | Home | Loss | 22 - 40 | 6 - 4 | 3 - 4 | L2 | 2-3 | 81.73 | Virginia Tech by 15 | 77% | ||||||||
| 11 | Miami (FL) | Road | Loss | 20 - 28 | 6 - 5 | 3 - 5 | L3 | 2-3 | 83.68 | Miami (FL) by 26 | 11% | ||||||||
| 12 | Virginia | Home | 11/28/2026 | Virginia by 3 | 44% | ||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
