| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Samford | |||||||||||||||||||
| SoCon page | |||||||||||||||||||
| Samford schedule | Rating: 46.34 (D-I #242) Projected season record: 1 - 11 overall, 1 - 7 SoCon | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Samford win probability | ||||||||
| 1 | West Georgia | Home | Loss | 3 - 34 | 0 - 1 | 0 - 0 | L1 | 48.86 | |||||||||||
| 2 | The Citadel | Home | Loss | 13 - 40 | 0 - 2 | 0 - 1 | L2 | 43.32 | |||||||||||
| 3 | Baylor | Road | Loss | 7 - 42 | 0 - 3 | 0 - 1 | L3 | 45.25 | |||||||||||
| 4 | Western Carolina | Road | Loss | 35 - 50 | 0 - 4 | 0 - 2 | L4 | 44.07 | |||||||||||
| 5 | Furman | Home | Loss | 13 - 31 | 0 - 5 | 0 - 3 | L5 | 0-5 | 43.46 | ||||||||||
| 6 | Mercer | Road | Loss | 21 - 45 | 0 - 6 | 0 - 4 | L6 | 0-5 | 44.48 | Mercer by 31 | 3% | ||||||||
| 7 | VMI | Road | Win | 24 - 22 | 1 - 6 | 1 - 4 | W1 | 1-4 | 44.68 | Samford by 0 | 51% | ||||||||
| 8 | Chattanooga | Home | Loss | 13 - 49 | 1 - 7 | 1 - 5 | L1 | 1-4 | 41.77 | Chattanooga by 11 | 24% | ||||||||
| 9 | Wofford | Road | Loss | 16 - 26 | 1 - 8 | 1 - 6 | L2 | 1-4 | 43.05 | Wofford by 21 | 9% | ||||||||
| 10 | East Tennessee State | Home | Loss | 14 - 38 | 1 - 9 | 1 - 7 | L3 | 1-4 | 42.69 | East Tennessee State by 21 | 10% | ||||||||
| 11 | Austin Peay | Road | Loss | 16 - 30 | 1 - 10 | 1 - 7 | L4 | 1-4 | 44.58 | Austin Peay by 31 | 3% | ||||||||
| 12 | Texas A&M | Road | Loss | 0 - 48 | 1 - 11 | 1 - 7 | L5 | 0-5 | 46.34 | Texas A&M by 64 | 0% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
