| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| The Citadel | |||||||||||||||||||
| SoCon page | |||||||||||||||||||
| The Citadel schedule | Rating: 56.72 (D-I #202) Projected season record: 3 - 8 overall, 3 - 5 SoCon | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | The Citadel win probability | ||||||||
| 1 | North Dakota State | Home | Loss | 0 - 38 | 0 - 1 | 0 - 0 | L1 | 54.71 | |||||||||||
| 2 | Samford | Road | Win | 40 - 13 | 1 - 1 | 1 - 0 | W1 | 60.25 | |||||||||||
| 3 | Gardner-Webb | Road | Loss | 13 - 23 | 1 - 2 | 1 - 0 | L1 | 59.08 | |||||||||||
| 4 | Mercer | Home | Loss | 0 - 38 | 1 - 3 | 1 - 1 | L2 | 53.77 | |||||||||||
| 5 | Chattanooga | Road | Win | 28 - 10 | 2 - 3 | 2 - 1 | W1 | 2-3 | 57.67 | Chattanooga by 9 | 27% | ||||||||
| 6 | Western Carolina | Home | Loss | 38 - 45 | 2 - 4 | 2 - 2 | L1 | 2-3 | 57.01 | Western Carolina by 2 | 44% | ||||||||
| 7 | Furman | Road | Loss | 14 - 24 | 2 - 5 | 2 - 3 | L2 | 1-4 | 55.81 | Furman by 1 | 49% | ||||||||
| 8 | VMI | Home | Win | 35 - 24 | 3 - 5 | 3 - 3 | W1 | 2-3 | 55.07 | The Citadel by 17 | 86% | ||||||||
| 9 | Ole Miss | Road | Loss | 0 - 49 | 3 - 6 | 3 - 3 | L1 | 2-3 | 55.07 | Ole Miss by 49 | 0% | ||||||||
| 10 | Wofford | Home | Loss | 14 - 16 | 3 - 7 | 3 - 4 | L2 | 1-4 | 55.30 | Wofford by 4 | 39% | ||||||||
| 11 | East Tennessee State | Road | Loss | 26 - 28 | 3 - 8 | 3 - 5 | L3 | 1-4 | 56.72 | East Tennessee State by 15 | 17% | ||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
