| Omni Rankings™ | 2026 College football ratings | through 10/3/26 games | |||||||||||||||||||||||||||||||||||
| SoCon | |||||||||||||||||||||||||||||||||||||
| Note: Team ratings withheld from publication until four Division I games played | |||||||||||||||||||||||||||||||||||||
| Home field factor = 3.02 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Tennessee Tech | 68.41 | 140 | 75.55 | 68.41 | 58.42 | 222 | 4 | 1 | 2 | 1 | L1 | 4-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | at | Chattanooga | 76.55 | at | Western Carolina | 57.04 | ||||||
| 2 | Western Carolina | 65.39 | 154 | 66.26 | 60.75 | 62.95 | 184 | 3 | 3 | 1 | 1 | W1 | 2-3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | vs | Tennessee Tech | 76.99 | at | East Tennessee State | 50.44 | ||||||
| 3 | Mercer | 64.76 | 155 | 64.79 | 59.13 | 55.95 | 237 | 4 | 2 | 1 | 1 | W2 | 3-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | at | Abilene Christian | 72.78 | at | Georgia Tech | 56.32 | ||||||
| 4 | East Tennessee State | 64.74 | 156 | 64.74 | 58.53 | 65.50 | 169 | 3 | 2 | 2 | 0 | W3 | 3-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | vs | Western Carolina | 73.26 | vs | West Georgia | 56.79 | ||||||
| 5 | Chattanooga | 63.47 | 161 | 64.73 | 58.16 | 58.02 | 227 | 3 | 3 | 2 | 1 | L1 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | vs | Wofford | 73.76 | at | Eastern Kentucky | 54.53 | ||||||
| 6 | Furman | 58.07 | 194 | 62.30 | 58.07 | 67.93 | 152 | 1 | 4 | 1 | 1 | L3 | 1-4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | at | Mercer | 66.37 | vs | Wofford | 53.34 | ||||||
| 7 | Samford | 57.38 | 199 | 57.38 | 51.26 | 63.40 | 180 | 1 | 4 | 1 | 1 | L1 | 1-4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | vs | VMI | 62.11 | at | Tennessee Tech | 53.66 | ||||||
| 8 | The Citadel | 50.37 | 228 | 50.37 | 44.67 | 58.45 | 221 | 2 | 3 | 0 | 2 | W1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | at | South Carolina State | 57.57 | at | Wofford | 38.65 | ||||||
| 9 | VMI | 34.65 | 260 | 41.81 | 34.65 | 58.89 | 217 | 0 | 6 | 0 | 2 | L6 | 0-5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | at | Idaho State | 43.52 | at | Samford | 30.89 | ||||||
| 10 | VMI | 34.65 | 260 | 41.81 | 34.65 | 58.89 | 217 | 0 | 6 | 0 | 2 | L6 | 0-5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | at | Idaho State | 43.52 | at | Samford | 30.89 | ||||||
| SoCon top performances | SoCon surprise performances | SoCon upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Western Carolina | vs | Tennessee Tech | W 44 - 20 | 76.99 | 1 | Western Carolina | vs | Tennessee Tech | W 44 - 20 | 16.24 | 1 | The Citadel | at | Charlotte | W 43 - 41 3OT | 18.10 | ||||||||||||||||||||
| 2 | Tennessee Tech | at | Chattanooga | W 24 - 9 | 76.55 | 2 | Chattanooga | vs | Wofford | W 41 - 7 | 15.60 | 2 | The Citadel | at | South Carolina State | W 34 - 31 | 17.71 | ||||||||||||||||||||
| 3 | Tennessee Tech | vs | Monmouth | W 38 - 14 | 76.41 | 3 | East Tennessee State | vs | Western Carolina | W 58 - 31 | 14.73 | 3 | Mercer | at | Abilene Christian | W 34 - 17 | 11.04 | ||||||||||||||||||||
| 4 | Tennessee Tech | vs | Samford | W 45 - 19 | 75.53 | 4 | Mercer | at | Abilene Christian | W 34 - 17 | 13.65 | 4 | Furman | at | Mercer | W 20 - 13 | 9.58 | ||||||||||||||||||||
| 5 | Chattanooga | vs | Wofford | W 41 - 7 | 73.76 | 5 | The Citadel | at | South Carolina State | W 34 - 31 | 10.29 | 5 | Western Carolina | vs | Tennessee Tech | W 44 - 20 | 9.50 | ||||||||||||||||||||
| 6 | East Tennessee State | vs | Western Carolina | W 58 - 31 | 73.26 | 6 | The Citadel | at | Charlotte | W 43 - 41 3OT | 9.05 | 6 | Wofford | at | Furman | W 32 - 25 | 6.81 | ||||||||||||||||||||
| 7 | Mercer | at | Abilene Christian | W 34 - 17 | 72.78 | 7 | Wofford | vs | The Citadel | W 42 - 14 | 8.52 | 7 | East Tennessee State | vs | Western Carolina | W 58 - 31 | 3.62 | ||||||||||||||||||||
| 8 | Western Carolina | vs | Presbyterian | W 58 - 14 | 69.28 | 8 | Furman | at | Mercer | W 20 - 13 | 8.14 | 8 | |||||||||||||||||||||||||
| 9 | Mercer | at | VMI | W 54 - 3 | 68.61 | 9 | Samford | vs | VMI | W 45 - 7 | 8.02 | 9 | |||||||||||||||||||||||||
| 10 | Mercer | vs | Presbyterian | W 62 - 3 | 68.31 | 10 | Wofford | vs | Tennessee Tech | L 38 - 42 | 7.29 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| SoCon projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Tennessee Tech | 6 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||
| 2 | East Tennessee State | 6 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||
| 3 | Western Carolina | 5 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 4 | Chattanooga | 5 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 5 | Mercer | 4 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 6 | Wofford | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | Furman | 4 | 4 | 4 | 7 | ||||||||||||||||||||||||||||||||
| 8 | Samford | 3 | 5 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 9 | The Citadel | 2 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 10 | VMI | 1 | 7 | 1 | 11 | ||||||||||||||||||||||||||||||||
