| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Utah State | |||||||||||||||||||
| Mountain West page | |||||||||||||||||||
| Utah State schedule | Rating: 80.38 (D-I #81) Projected season record: 6 - 7 overall, 4 - 4 Mountain West | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Utah State win probability | ||||||||
| 1 | UTEP | Home | Win | 28 - 16 | 1 - 0 | 0 - 0 | W1 | 80.55 | |||||||||||
| 2 | Texas A&M | Road | Loss | 22 - 44 | 1 - 1 | 0 - 0 | L1 | 79.66 | |||||||||||
| 3 | Air Force | Home | Win | 49 - 30 | 2 - 1 | 1 - 0 | W1 | 81.98 | |||||||||||
| 4 | McNeese | Home | Win | 48 - 7 | 3 - 1 | 1 - 0 | W2 | 83.40 | |||||||||||
| 5 | Vanderbilt | Road | Loss | 35 - 55 | 3 - 2 | 1 - 0 | L1 | 3-2 | 83.42 | Vanderbilt by 20 | 11% | ||||||||
| 6 | Hawai'i | Road | Loss | 26 - 44 | 3 - 3 | 1 - 1 | L2 | 2-3 | 79.83 | Utah State by 8 | 70% | ||||||||
| 7 | San Jose State | Home | Win | 30 - 25 | 4 - 3 | 2 - 1 | W1 | 3-2 | 79.40 | Utah State by 8 | 71% | ||||||||
| 8 | New Mexico | Road | Loss | 14 - 33 | 4 - 4 | 2 - 2 | L1 | 2-3 | 76.96 | Utah State by 1 | 53% | ||||||||
| 9 | Nevada | Home | Win | 51 - 14 | 5 - 4 | 3 - 2 | W1 | 2-3 | 79.63 | Utah State by 13 | 80% | ||||||||
| 10 | UNLV | Road | Loss | 26 - 29 | 2OT | 5 - 5 | 3 - 3 | L1 | 2-3 | 79.88 | UNLV by 2 | 44% | |||||||
| 11 | Fresno State | Road | Win | 28 - 17 | 6 - 5 | 4 - 3 | W1 | 3-2 | 81.27 | Fresno State by 2 | 45% | ||||||||
| 12 | Boise State | Home | Loss | 24 - 25 | 6 - 6 | 4 - 4 | L1 | 2-3 | 81.26 | Boise State by 1 | 48% | ||||||||
| 13 | Washington State | Neutral | Loss | 21 - 34 | 6 - 7 | 4 - 4 | L2 | 2-3 | 80.38 | Washington State by 5 | 38% | ||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
