| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Utah | |||||||||||||||||||
| Big 12 page | |||||||||||||||||||
| Utah schedule | Rating: 103.41 (D-I #7) Projected season record: 11 - 2 overall, 7 - 2 Big 12 | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Utah win probability | ||||||||
| 1 | UCLA | Road | Win | 43 - 10 | 1 - 0 | 0 - 0 | W1 | 94.24 | |||||||||||
| 2 | Cal Poly | Home | Win | 63 - 9 | 2 - 0 | 0 - 0 | W2 | 95.87 | |||||||||||
| 3 | Wyoming | Road | Win | 31 - 6 | 3 - 0 | 0 - 0 | W3 | 97.88 | |||||||||||
| 4 | Texas Tech | Home | Loss | 10 - 34 | 3 - 1 | 0 - 1 | L1 | 93.07 | |||||||||||
| 5 | West Virginia | Road | Win | 48 - 14 | 4 - 1 | 1 - 1 | W1 | 4-1 | 95.97 | Utah by 14 | 81% | ||||||||
| 6 | Arizona State | Home | Win | 42 - 10 | 5 - 1 | 2 - 1 | W2 | 4-1 | 99.55 | Utah by 6 | 65% | ||||||||
| 7 | BYU | Road | Loss | 21 - 24 | 5 - 2 | 2 - 2 | L1 | 3-2 | 98.94 | Utah by 2 | 55% | ||||||||
| 8 | Colorado | Home | Win | 53 - 7 | 6 - 2 | 3 - 2 | W1 | 3-2 | 101.82 | Utah by 13 | 80% | ||||||||
| 9 | Cincinnati | Home | Win | 45 - 14 | 7 - 2 | 4 - 2 | W2 | 4-1 | 104.18 | Utah by 10 | 75% | ||||||||
| 10 | Baylor | Road | Win | 55 - 28 | 8 - 2 | 5 - 2 | W3 | 4-1 | 105.50 | Utah by 15 | 84% | ||||||||
| 11 | Kansas State | Home | Win | 51 - 47 | 9 - 2 | 6 - 2 | W4 | 4-1 | 103.79 | Utah by 20 | 89% | ||||||||
| 12 | Kansas | Road | Win | 31 - 21 | 10 - 2 | 7 - 2 | W5 | 5-0 | 102.94 | Utah by 18 | 87% | ||||||||
| 13 | Nebraska | Neutral | Win | 44 - 22 | 11 - 2 | 7 - 2 | W6 | 5-0 | 103.41 | Utah by 17 | 86% | ||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
