Omni Rankings™ 2026-2027 Men's college basketball ratings through 11/14/26 games
Big East
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-365) NCAA probabilities NIT probabilities
#REF!
Home court factor = 1.92 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 UConn 94.15 3 94.15 91.39 72.27 41 4 0 0 0 W4   3 0 0 0 1 0 1 0 1 0 2 0 vs Michigan 95.72 vs Gardner-Webb 92.57
2 St. John's             3 0 0 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Iona 93.63 vs Monmouth 86.56
3 Xavier 90.32 10 90.32 84.26 67.84 93 4 0 0 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs Mount St. Mary's 93.58 vs Eastern Michigan 84.70
4 Marquette             2 1 0 0 L1   2 0 0 1 0 0 0 1 0 0 2 0 vs Detroit Mercy 88.59 at Michigan 82.40
5 DePaul 82.60 33 82.60 75.57 68.43 80 4 0 0 0 W4   3 0 1 0 0 0 0 0 2 0 2 0 at Northwestern 89.27 vs West Georgia 76.37
6 Providence 82.02 37 82.02 80.07 71.01 52 3 1 0 0 W2   3 0 0 0 0 1 0 1 1 0 2 0 vs Colorado 85.15 vs Bryant 79.33
7 Villanova 81.57 40 81.61 81.09 62.96 138 3 1 0 0 W3   3 0 0 0 0 1 0 0 0 1 3 0 vs La Salle 82.88 vs Holy Cross 80.87
8 Butler 78.08 50 81.48 78.08 69.48 70 2 2 0 0 L2   2 1 0 1 0 0 0 1 0 1 2 0 vs Fairleigh Dickinson 84.40 vs Pitt 72.93
9 Seton Hall 77.25 53 78.45 76.41 69.50 69 3 1 0 0 L1   2 0 0 1 1 0 0 1 0 0 3 0 at Alabama 81.59 vs LIU 73.33
10 Creighton             2 1 0 0 L1   2 0 0 1 0 0 0 0 0 1 2 0 vs Le Moyne 80.12 at Kansas State 74.30
11 Georgetown 75.82 56 78.09 74.95 64.90 122 4 0 0 0 W4   3 0 1 0 0 0 0 0 2 0 2 0 vs Maryland 80.98 vs Delaware State 67.80
Big East top performances Big East surprise performances Big East upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 UConn vs Michigan W 85 - 77  95.72 1 DePaul at Northwestern W 67 - 47  10.57 1 DePaul vs USF W 82 - 80  5.61
2 UConn vs Ohio State W 84 - 68  95.07 2 Xavier vs Mississippi State W 81 - 63  6.84 2 Georgetown at Clemson W 85 - 78  2.78
3 St. John's vs Iona W 104 - 65  93.63 3 Butler vs Lafayette W 96 - 60  5.75 3 DePaul at Northwestern W 67 - 47  2.35
4 Xavier vs Mount St. Mary's W 97 - 52  93.58 4 Marquette vs Detroit Mercy W 93 - 32  5.65 4 UConn vs Michigan W 85 - 77  1.15
5 Xavier vs Mississippi State W 81 - 63  93.13 5 DePaul vs Alabama A&M W 84 - 47  5.62 5      
6 UConn vs Wagner W 83 - 41  92.91 6 St. John's vs Iona W 104 - 65  5.24 6      
7 UConn vs Gardner-Webb W 86 - 46  92.57 7 Xavier vs Detroit Mercy W 100 - 55  5.24 7      
8 St. John's vs Colgate W 90 - 59  91.28 8 Seton Hall at Alabama L 76 - 82  5.18 8      
9 Xavier vs Detroit Mercy W 100 - 55  89.50 9 Providence vs Colorado W 67 - 53  5.08 9      
10 DePaul at Northwestern W 67 - 47  89.27 10 Georgetown at Clemson W 85 - 78  4.68 10      
Big East projected standings Big East projected tournament bracket (projections in italics)
Conference Overall 1 UConn
Rank Team W L W L  
1 UConn 16 4 26 6 8 Butler @ New York, NY UConn
2 St. John's 15 5 23 7      
3 Xavier 14 6 25 7 @ New York, NY Butler  
4 Marquette 11 9 19 13    
5 DePaul 10 10 20 12 9 Seton Hall @ New York, NY UConn
6 Providence 9 11 17 13    
7 Villanova 9 11 16 15 4 Marquette    
8 Butler 7 13 15 17      
9 Seton Hall 6 14 14 17 @ New York, NY Marquette  
10 Creighton 6 14 12 18    
11 Georgetown 6 14 15 16 5 DePaul  
 
@ New York, NY UConn
Big East tournament probabilities Outcome realized Outcome unrealized   2027 Big East
Probabilities based on current ratings and projected bracket 2 St. John's   Men's Basketball
Reaching Reaching Winning     Tournament Champion
Seed Team semifinals final tournament 7 Villanova @ New York, NY St. John's  
1 UConn 90.22% 72.60% 46.95%        
2 St. John's 80.40% 45.57% 21.81% @ New York, NY Villanova    
3 Xavier 79.05% 43.36% 20.38%      
4 Marquette 55.97% 14.58% 4.95% 10 Creighton @ New York, NY St. John's
5 DePaul 44.03% 9.76% 2.83%  
6 Providence 17.19% 5.17% 1.27% 3 Xavier  
7 Villanova 15.03% 4.44% 1.05%    
8 Butler 5.42% 1.75% 0.32% 6 Providence @ New York, NY Xavier
9 Seton Hall 4.36% 1.30% 0.22%    
10 Creighton 4.57% 0.85% 0.12% @ New York, NY Providence
11 Georgetown 3.75% 0.62% 0.08%  
11 Georgetown © Omni Rankings