| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Delaware State | |||||||||||||
| MEAC page | |||||||||||||
| Delaware State schedule | Rating: 56.84 (D-I #343) Projected season record: 8 - 18 overall, 6 - 8 MEAC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Delaware State win probability | ||
| 1 | Navy | Road | Loss | 60 - 66 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | Georgetown | Road | Loss | 78 - 83 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | East Carolina | Road | Loss | 48 - 72 | 0 - 3 | 0 - 0 | L3 | ||||||
| 4 | Niagara | Home | 11/20/2026 | Delaware State by 4 | 61% | ||||||||
| 5 | Chattanooga | Road | 11/24/2026 | Chattanooga by 16 | 12% | ||||||||
| 6 | North Carolina A&T | Road | 11/28/2026 | North Carolina A&T by 9 | 25% | ||||||||
| 7 | New Haven | Home | 12/1/2026 | New Haven by 2 | 45% | ||||||||
| 8 | UMBC | Home | 12/5/2026 | UMBC by 0 | 48% | ||||||||
| 9 | Binghamton | Home | 12/8/2026 | Delaware State by 0 | 51% | ||||||||
| 10 | Longwood | Home | 12/12/2026 | Longwood by 5 | 34% | ||||||||
| 11 | UConn | Road | 12/15/2026 | UConn by 42 | 0% | ||||||||
| 12 | Rutgers | Road | 12/29/2026 | Rutgers by 26 | 4% | ||||||||
| 13 | Coppin State | Road | 1/2/2027 | Coppin State by 7 | 30% | ||||||||
| 14 | Norfolk State | Road | 1/9/2027 | Norfolk State by 1 | 47% | ||||||||
| 15 | Howard | Home | 1/11/2027 | Howard by 9 | 24% | ||||||||
| 16 | Morgan State | Road | 1/16/2027 | Morgan State by 1 | 46% | ||||||||
| 17 | North Carolina Central | Home | 1/23/2027 | North Carolina Central by 1 | 48% | ||||||||
| 18 | South Carolina State | Home | 1/25/2027 | South Carolina State by 2 | 44% | ||||||||
| 19 | Maryland Eastern Shore | Road | 1/30/2027 | Maryland Eastern Shore by 5 | 34% | ||||||||
| 20 | Coppin State | Home | 2/6/2027 | Coppin State by 3 | 42% | ||||||||
| 21 | Norfolk State | Home | 2/13/2027 | Delaware State by 3 | 59% | ||||||||
| 22 | Howard | Road | 2/15/2027 | Howard by 13 | 16% | ||||||||
| 23 | Morgan State | Home | 2/20/2027 | Delaware State by 3 | 59% | ||||||||
| 24 | North Carolina Central | Road | 2/27/2027 | North Carolina Central by 5 | 35% | ||||||||
| 25 | South Carolina State | Road | 3/1/2027 | South Carolina State by 6 | 32% | ||||||||
| 26 | Maryland Eastern Shore | Home | 3/4/2027 | Maryland Eastern Shore by 1 | 46% | ||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
