| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| North Carolina Central | |||||||||||||
| MEAC page | |||||||||||||
| North Carolina Central schedule | Rating: 59.39 (D-I #320) Projected season record: 9 - 17 overall, 7 - 7 MEAC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | North Carolina Central win probability | ||
| 1 | Georgia | Road | Loss | 62 - 78 | 0 - 1 | 0 - 0 | L1 | 59.07 | |||||
| 2 | Longwood | Road | Loss | 75 - 80 | OT | 0 - 2 | 0 - 0 | L2 | 60.31 | ||||
| 3 | VMI | Road | Loss | 51 - 65 | 0 - 3 | 0 - 0 | L3 | 58.00 | |||||
| 4 | Liberty | Road | Loss | 66 - 74 | 0 - 4 | 0 - 0 | L4 | 59.39 | |||||
| 5 | George Mason | Road | 11/18/2026 | George Mason by 16 | 11% | ||||||||
| 6 | Gardner-Webb | Road | 11/28/2026 | North Carolina Central by 1 | 52% | ||||||||
| 7 | USC Upstate | Home | 12/5/2026 | North Carolina Central by 6 | 69% | ||||||||
| 8 | VCU | Road | 12/7/2026 | VCU by 23 | 5% | ||||||||
| 9 | Drake | Road | 12/11/2026 | Drake by 12 | 19% | ||||||||
| 10 | Iowa State | Road | 12/13/2026 | Iowa State by 32 | 2% | ||||||||
| 11 | High Point | Road | 12/15/2026 | High Point by 23 | 5% | ||||||||
| 12 | South Carolina | Road | 12/22/2026 | South Carolina by 22 | 6% | ||||||||
| 13 | Norfolk State | Road | 1/2/2027 | North Carolina Central by 2 | 55% | ||||||||
| 14 | Coppin State | Home | 1/9/2027 | North Carolina Central by 0 | 51% | ||||||||
| 15 | Morgan State | Home | 1/11/2027 | North Carolina Central by 5 | 67% | ||||||||
| 16 | Howard | Road | 1/16/2027 | Howard by 10 | 21% | ||||||||
| 17 | Delaware State | Road | 1/23/2027 | North Carolina Central by 1 | 52% | ||||||||
| 18 | Maryland Eastern Shore | Road | 1/25/2027 | Maryland Eastern Shore by 3 | 42% | ||||||||
| 19 | South Carolina State | Home | 1/30/2027 | North Carolina Central by 1 | 53% | ||||||||
| 20 | Norfolk State | Home | 2/6/2027 | North Carolina Central by 6 | 67% | ||||||||
| 21 | Howard | Home | 2/8/2027 | Howard by 6 | 31% | ||||||||
| 22 | Coppin State | Road | 2/13/2027 | Coppin State by 4 | 38% | ||||||||
| 23 | Morgan State | Road | 2/15/2027 | North Carolina Central by 1 | 54% | ||||||||
| 24 | Delaware State | Home | 2/27/2027 | North Carolina Central by 5 | 65% | ||||||||
| 25 | Maryland Eastern Shore | Home | 3/1/2027 | North Carolina Central by 1 | 54% | ||||||||
| 26 | South Carolina State | Road | 3/4/2027 | South Carolina State by 3 | 40% | ||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
