| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Longwood | |||||||||||||
| Big South page | |||||||||||||
| Longwood schedule | Rating: 65.06 (D-I #253) Projected season record: 14 - 15 overall, 8 - 8 Big South | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Longwood win probability | ||
| 1 | Pitt | Road | Loss | 60 - 78 | 0 - 1 | 0 - 0 | L1 | 65.55 | |||||
| 2 | James Madison | Home | Win | 82 - 72 | 1 - 1 | 0 - 0 | W1 | 66.95 | |||||
| 3 | Binghamton | Home | Win | 90 - 82 | 2 - 1 | 0 - 0 | W2 | 66.46 | |||||
| 4 | Maryland Eastern Shore | Home | Loss | 82 - 83 | 2OT | 2 - 2 | 0 - 0 | L1 | 65.70 | ||||
| 5 | Columbia | Road | Loss | 70 - 95 | 2 - 3 | 0 - 0 | L2 | 63.84 | Columbia by 5 | 33% | |||
| 6 | Siena | Neutral | Loss | 63 - 70 | 2 - 4 | 0 - 0 | L3 | 63.57 | Siena by 4 | 36% | |||
| 7 | Maine | Neutral | Win | 65 - 61 | 3 - 4 | 0 - 0 | W1 | 63.73 | Longwood by 2 | 58% | |||
| 8 | American | Road | Loss | 66 - 92 | 3 - 5 | 0 - 0 | L1 | 61.61 | American by 4 | 38% | |||
| 9 | Morgan State | Road | Win | 84 - 80 | 4 - 5 | 0 - 0 | W1 | 61.77 | Longwood by 2 | 58% | |||
| 10 | Delaware State | Home | Loss | 76 - 81 | 4 - 6 | 0 - 0 | L1 | 4-6 | 60.57 | Longwood by 9 | 78% | ||
| 11 | Wake Forest | Road | Loss | 68 - 71 | 4 - 7 | 0 - 0 | L2 | 4-6 | 62.35 | Wake Forest by 26 | 3% | ||
| 12 | North Carolina Central | Road | Win | 74 - 72 | 5 - 7 | 0 - 0 | W1 | 4-6 | 62.24 | Longwood by 3 | 61% | ||
| 13 | Winthrop | Home | Win | 82 - 70 | 6 - 7 | 1 - 0 | W2 | 4-6 | 63.76 | Winthrop by 8 | 24% | ||
| 14 | High Point | Road | Loss | 67 - 80 | 6 - 8 | 1 - 1 | L1 | 4-6 | 64.09 | High Point by 18 | 8% | ||
| 15 | UNC Asheville | Road | Loss | 61 - 72 | 6 - 9 | 1 - 2 | L2 | 4-6 | 63.51 | UNC Asheville by 2 | 42% | ||
| 16 | Presbyterian | Home | Win | 77 - 70 | 7 - 9 | 2 - 2 | W1 | 5-5 | 63.61 | Longwood by 6 | 68% | ||
| 17 | Radford | Road | Loss | 83 - 85 | 7 - 10 | 2 - 3 | L1 | 4-6 | 63.70 | Radford by 3 | 39% | ||
| 18 | Gardner-Webb | Home | Win | 91 - 56 | 8 - 10 | 3 - 3 | W1 | 5-5 | 64.91 | Longwood by 17 | 91% | ||
| 19 | Charleston Southern | Home | Win | 81 - 79 | OT | 9 - 10 | 4 - 3 | W2 | 5-5 | 64.81 | Longwood by 2 | 55% | |
| 20 | USC Upstate | Road | Loss | 60 - 65 | 9 - 11 | 4 - 4 | L1 | 5-5 | 64.40 | Longwood by 2 | 55% | ||
| 21 | High Point | Home | Loss | 59 - 71 | 9 - 12 | 4 - 5 | L2 | 5-5 | 64.21 | High Point by 9 | 23% | ||
| 22 | Gardner-Webb | Road | Win | 86 - 66 | 10 - 12 | 5 - 5 | W1 | 5-5 | 64.69 | Longwood by 13 | 84% | ||
| 23 | Winthrop | Road | Loss | 74 - 79 | 10 - 13 | 5 - 6 | L1 | 4-6 | 65.05 | Winthrop by 11 | 20% | ||
| 24 | UNC Asheville | Home | Loss | 74 - 79 | 10 - 14 | 5 - 7 | L2 | 4-6 | 64.66 | Longwood by 1 | 54% | ||
| 25 | USC Upstate | Home | Win | 82 - 75 | OT | 11 - 14 | 6 - 7 | W1 | 5-5 | 64.23 | Longwood by 7 | 72% | |
| 26 | Presbyterian | Road | Loss | 65 - 72 | 11 - 15 | 6 - 8 | L1 | 4-6 | 63.85 | Presbyterian by 1 | 47% | ||
| 27 | Charleston Southern | Road | Win | 107 - 96 | 2OT | 12 - 15 | 7 - 8 | W1 | 5-5 | 64.05 | Charleston Southern by 3 | 40% | |
| 28 | Radford | Home | Win | 90 - 74 | 13 - 15 | 8 - 8 | W2 | 5-5 | 65.06 | Radford by 0 | 50% | ||
| 29 | UNC Asheville | Home | 3/6/2026 | Longwood by 4 | 62% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
