| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| High Point | |||||||||||||
| Big South page | |||||||||||||
| High Point schedule | Rating: 76.69 (D-I #89) Projected season record: 24 - 4 overall, 15 - 1 Big South | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | High Point win probability | ||
| 1 | Furman | Neutral | Win | 97 - 71 | 1 - 0 | 0 - 0 | W1 | 81.81 | |||||
| 2 | Jacksonville | Home | Win | 85 - 64 | 2 - 0 | 0 - 0 | W2 | 82.18 | |||||
| 3 | UAB | Road | Loss | 74 - 91 | 2 - 1 | 0 - 0 | L1 | 79.20 | |||||
| 4 | Canisius | Home | Win | 93 - 50 | 3 - 1 | 0 - 0 | W1 | 80.43 | |||||
| 5 | UIC | Neutral | Win | 90 - 80 | 4 - 1 | 0 - 0 | W2 | 80.20 | |||||
| 6 | UIW | Neutral | Win | 91 - 80 | 5 - 1 | 0 - 0 | W3 | 79.90 | |||||
| 7 | Western Carolina | Home | Win | 93 - 73 | 6 - 1 | 0 - 0 | W4 | 79.37 | High Point by 25 | 97% | |||
| 8 | Southern Illinois | Home | Loss | 84 - 86 | 6 - 2 | 0 - 0 | L1 | 78.28 | High Point by 10 | 78% | |||
| 9 | NJIT | Home | Win | 89 - 72 | 7 - 2 | 0 - 0 | W1 | 77.69 | High Point by 24 | 96% | |||
| 10 | App State | Neutral | Loss | 78 - 86 | OT | 7 - 3 | 0 - 0 | L1 | 7-3 | 76.37 | High Point by 16 | 89% | |
| 11 | La Salle | Home | Win | 84 - 72 | 8 - 3 | 0 - 0 | W1 | 7-3 | 76.27 | High Point by 13 | 86% | ||
| 12 | Bryant | Home | Win | 93 - 47 | 9 - 3 | 0 - 0 | W2 | 7-3 | 77.58 | High Point by 20 | 94% | ||
| 13 | UNC Asheville | Road | Win | 87 - 69 | 10 - 3 | 1 - 0 | W3 | 8-2 | 78.06 | High Point by 12 | 82% | ||
| 14 | Longwood | Home | Win | 80 - 67 | 11 - 3 | 2 - 0 | W4 | 8-2 | 77.72 | High Point by 18 | 92% | ||
| 15 | Gardner-Webb | Home | Win | 104 - 49 | 12 - 3 | 3 - 0 | W5 | 8-2 | 78.23 | High Point by 30 | 98% | ||
| 16 | Charleston Southern | Road | Win | 84 - 82 | OT | 13 - 3 | 4 - 0 | W6 | 8-2 | 77.52 | High Point by 10 | 80% | |
| 17 | Winthrop | Road | Loss | 75 - 92 | 13 - 4 | 4 - 1 | L1 | 7-3 | 76.07 | High Point by 4 | 63% | ||
| 18 | USC Upstate | Home | Win | 89 - 69 | 14 - 4 | 5 - 1 | W1 | 8-2 | 76.29 | High Point by 17 | 90% | ||
| 19 | Radford | Road | Win | 93 - 83 | 15 - 4 | 6 - 1 | W2 | 8-2 | 76.33 | High Point by 9 | 78% | ||
| 20 | Presbyterian | Home | Win | 84 - 81 | 16 - 4 | 7 - 1 | W3 | 9-1 | 75.46 | High Point by 17 | 90% | ||
| 21 | Longwood | Road | Win | 71 - 59 | 17 - 4 | 8 - 1 | W4 | 9-1 | 75.65 | High Point by 9 | 77% | ||
| 22 | Charleston Southern | Home | Win | 80 - 55 | 18 - 4 | 9 - 1 | W5 | 9-1 | 76.39 | High Point by 14 | 86% | ||
| 23 | Radford | Home | Win | 86 - 77 | 19 - 4 | 10 - 1 | W6 | 9-1 | 76.08 | High Point by 14 | 86% | ||
| 24 | USC Upstate | Road | Win | 95 - 70 | 20 - 4 | 11 - 1 | W7 | 9-1 | 76.83 | High Point by 13 | 85% | ||
| 25 | Gardner-Webb | Road | Win | 112 - 87 | 21 - 4 | 12 - 1 | W8 | 9-1 | 76.80 | High Point by 26 | 97% | ||
| 26 | UNC Asheville | Home | Win | 74 - 48 | 22 - 4 | 13 - 1 | W9 | 9-1 | 77.57 | High Point by 14 | 86% | ||
| 27 | Winthrop | Home | Win | 89 - 87 | 23 - 4 | 14 - 1 | W10 | 10-0 | 77.09 | High Point by 10 | 78% | ||
| 28 | Presbyterian | Road | Win | 79 - 73 | 24 - 4 | 15 - 1 | W11 | 10-0 | 76.69 | High Point by 12 | 84% | ||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
