| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Liberty | |||||||||||||
| C-USA page | |||||||||||||
| Liberty schedule | Rating: 68.88 (D-I #170) Projected season record: 15 - 14 overall, 9 - 9 C-USA | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Liberty win probability | ||
| 1 | High Point | Neutral | Loss | 57 - 72 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | North Carolina Central | Home | Win | 74 - 66 | 1 - 1 | 0 - 0 | W1 | ||||||
| 3 | Southern Illinois | Home | 11/17/2026 | Southern Illinois by 1 | 46% | ||||||||
| 4 | Rhode Island | Home | 11/20/2026 | Rhode Island by 8 | 28% | ||||||||
| 5 | Richmond | Home | 11/22/2026 | Richmond by 5 | 34% | ||||||||
| 6 | Princeton | Home | 11/25/2026 | Liberty by 5 | 65% | ||||||||
| 7 | St. Thomas | Home | 11/27/2026 | Liberty by 4 | 62% | ||||||||
| 8 | UNC Wilmington | Road | 11/28/2026 | UNC Wilmington by 8 | 27% | ||||||||
| 9 | Coppin State | Home | 12/17/2026 | Liberty by 10 | 79% | ||||||||
| 10 | Dayton | Home | 12/19/2026 | Liberty by 4 | 63% | ||||||||
| 11 | Maryland Eastern Shore | Home | 12/22/2026 | Liberty by 11 | 81% | ||||||||
| 12 | Delaware | Home | 1/2/2027 | Liberty by 6 | 68% | ||||||||
| 13 | FIU | Road | 1/7/2027 | FIU by 3 | 40% | ||||||||
| 14 | Missouri State | Road | 1/9/2027 | Missouri State by 2 | 43% | ||||||||
| 15 | Middle Tennessee | Home | 1/14/2027 | Liberty by 3 | 58% | ||||||||
| 16 | WKU | Home | 1/16/2027 | WKU by 1 | 48% | ||||||||
| 17 | Jacksonville State | Road | 1/21/2027 | Jacksonville State by 1 | 47% | ||||||||
| 18 | Kennesaw State | Road | 1/23/2027 | Kennesaw State by 4 | 37% | ||||||||
| 19 | Sam Houston | Home | 1/28/2027 | Sam Houston by 1 | 46% | ||||||||
| 20 | New Mexico State | Home | 1/30/2027 | Liberty by 5 | 66% | ||||||||
| 21 | Missouri State | Home | 2/4/2027 | Liberty by 2 | 56% | ||||||||
| 22 | FIU | Home | 2/6/2027 | Liberty by 1 | 53% | ||||||||
| 23 | WKU | Road | 2/11/2027 | WKU by 5 | 36% | ||||||||
| 24 | Middle Tennessee | Road | 2/13/2027 | Middle Tennessee by 2 | 45% | ||||||||
| 25 | Kennesaw State | Home | 2/18/2027 | Kennesaw State by 0 | 50% | ||||||||
| 26 | Jacksonville State | Home | 2/20/2027 | Liberty by 3 | 60% | ||||||||
| 27 | New Mexico State | Road | 2/25/2027 | Liberty by 1 | 54% | ||||||||
| 28 | Sam Houston | Road | 2/27/2027 | Sam Houston by 5 | 34% | ||||||||
| 29 | Delaware | Road | 3/6/2027 | Liberty by 2 | 56% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
