| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 4/6/26 games | |||||||||||||||||||||||||||||||||||
| Big South | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.46 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | High Point | 77.78 | 79 | 82.19 | 75.46 | 65.04 | 311 | 28 | 5 | 15 | 1 | L1 | 9-1 | 14 | 1 | 7 | 2 | 7 | 2 | 1 | 1 | 1 | 2 | 26 | 2 | vs | Furman | 85.81 | at | Winthrop | 67.56 | ||||||
| 2 | Winthrop | 69.76 | 178 | 77.74 | 69.76 | 67.18 | 250 | 20 | 11 | 13 | 3 | L1 | 7-3 | 10 | 1 | 7 | 9 | 3 | 1 | 0 | 3 | 1 | 3 | 19 | 5 | vs | Mercer | 86.46 | at | Longwood | 63.02 | ||||||
| 3 | Charleston Southern | 65.83 | 234 | 66.76 | 56.50 | 65.24 | 302 | 12 | 17 | 6 | 10 | L1 | 4-6 | 7 | 4 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 13 | vs | South Carolina State | 74.57 | vs | Lindenwood | 53.92 | ||||||
| 4 | Radford | 65.42 | 241 | 68.16 | 60.80 | 66.12 | 271 | 13 | 16 | 9 | 7 | L2 | 5-5 | 9 | 5 | 4 | 8 | 0 | 3 | 0 | 2 | 0 | 5 | 13 | 9 | at | North Carolina | 72.11 | vs | Wright State | 51.24 | ||||||
| 5 | Longwood | 64.97 | 250 | 66.95 | 60.56 | 64.83 | 317 | 13 | 16 | 8 | 8 | L1 | 4-6 | 8 | 4 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 4 | 13 | 12 | vs | Gardner-Webb | 72.16 | at | American | 53.15 | ||||||
| 6 | UNC Asheville | 64.40 | 264 | 66.98 | 63.70 | 66.97 | 256 | 12 | 17 | 8 | 8 | L1 | 5-5 | 5 | 7 | 4 | 9 | 3 | 1 | 0 | 1 | 0 | 7 | 12 | 9 | at | Radford | 75.41 | vs | Charleston Southern | 55.53 | ||||||
| 7 | Presbyterian | 64.25 | 269 | 64.25 | 60.62 | 66.07 | 273 | 12 | 18 | 7 | 9 | L1 | 4-6 | 7 | 4 | 3 | 13 | 2 | 1 | 0 | 1 | 0 | 5 | 12 | 12 | at | Gardner-Webb | 74.19 | at | East Carolina | 53.12 | ||||||
| 8 | USC Upstate | 60.47 | 309 | 65.29 | 60.46 | 65.92 | 284 | 10 | 19 | 5 | 11 | L1 | 4-6 | 7 | 5 | 3 | 13 | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 13 | at | Nebraska | 70.77 | at | Gardner-Webb | 55.55 | ||||||
| 9 | Gardner-Webb | 52.76 | 359 | 58.79 | 48.84 | 69.45 | 176 | 2 | 28 | 1 | 15 | L1 | 1-9 | 1 | 9 | 0 | 16 | 1 | 3 | 0 | 2 | 0 | 7 | 2 | 19 | at | Elon | 58.62 | vs | Presbyterian | 38.70 | ||||||
| Big South top performances | Big South surprise performances | Big South upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Winthrop | vs | Mercer | W 105 - 69 | 86.46 | 1 | Winthrop | vs | Mercer | W 105 - 69 | 13.82 | 1 | Charleston Southern | at | Richmond | W 77 - 72 | 12.76 | ||||||||||||||||||||
| 2 | High Point | vs | Furman | W 97 - 71 | 85.81 | 2 | Charleston Southern | vs | South Carolina State | W 84 - 44 | 13.70 | 2 | High Point | vs | Wisconsin | W 83 - 82 | 12.21 | ||||||||||||||||||||
| 3 | High Point | vs | Bryant | W 93 - 47 | 84.35 | 3 | Presbyterian | at | Gardner-Webb | W 92 - 55 | 13.29 | 3 | Gardner-Webb | vs | USC Upstate | W 67 - 65 | 10.39 | ||||||||||||||||||||
| 4 | High Point | vs | Canisius | W 93 - 50 | 83.07 | 4 | UNC Asheville | at | Radford | W 91 - 72 | 10.95 | 4 | Gardner-Webb | vs | USC Upstate | W 65 - 64 | 9.25 | ||||||||||||||||||||
| 5 | High Point | vs | Wisconsin | W 83 - 82 | 83.05 | 5 | Longwood | at | Wake Forest | L 68 - 71 | 10.73 | 5 | USC Upstate | at | Fresno State | W 67 - 66 | 9.02 | ||||||||||||||||||||
| 6 | High Point | vs | Jacksonville | W 85 - 64 | 82.94 | 6 | Winthrop | vs | High Point | W 92 - 75 | 9.95 | 6 | Charleston Southern | at | East Carolina | W 77 - 65 | 8.34 | ||||||||||||||||||||
| 7 | High Point | vs | UNC Asheville | W 74 - 48 | 82.59 | 7 | Charleston Southern | at | East Carolina | W 77 - 65 | 9.83 | 7 | Longwood | vs | Winthrop | W 82 - 70 | 7.99 | ||||||||||||||||||||
| 8 | High Point | at | USC Upstate | W 95 - 70 | 81.69 | 8 | Longwood | vs | Winthrop | W 82 - 70 | 9.66 | 8 | Presbyterian | at | UNC Asheville | W 58 - 57 | 7.15 | ||||||||||||||||||||
| 9 | Winthrop | at | Arkansas | L 83 - 84 | 81.44 | 9 | Radford | vs | Saint Francis (PA) | W 89 - 56 | 9.49 | 9 | USC Upstate | at | Charleston Southern | W 86 - 81 OT | 6.92 | ||||||||||||||||||||
| 10 | High Point | vs | Gardner-Webb | W 104 - 49 | 81.25 | 10 | Charleston Southern | at | UNC Asheville | W 92 - 75 | 9.48 | 10 | Charleston Southern | vs | Winthrop | W 86 - 84 | 4.96 | ||||||||||||||||||||
| Big South projected standings | Big South projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | High Point | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | High Point | 15 | 1 | 28 | 5 | 8 | USC Upstate | @ Johnson City, TN | High Point | ||||||||||||||||||||||||||||
| 2 | Winthrop | 13 | 3 | 20 | 11 | ||||||||||||||||||||||||||||||||
| 3 | Radford | 9 | 7 | 13 | 16 | @ Johnson City, TN | Gardner-Webb | ||||||||||||||||||||||||||||||
| 4 | Longwood | 8 | 8 | 13 | 16 | ||||||||||||||||||||||||||||||||
| 5 | UNC Asheville | 8 | 8 | 12 | 17 | 9 | Gardner-Webb | @ Johnson City, TN | High Point | ||||||||||||||||||||||||||||
| 6 | Presbyterian | 7 | 9 | 12 | 18 | ||||||||||||||||||||||||||||||||
| 7 | Charleston Southern | 6 | 10 | 12 | 17 | 4 | UNC Asheville | ||||||||||||||||||||||||||||||
| 8 | USC Upstate | 5 | 11 | 10 | 19 | ||||||||||||||||||||||||||||||||
| 9 | Gardner-Webb | 1 | 15 | 2 | 28 | @ Johnson City, TN | UNC Asheville | ||||||||||||||||||||||||||||||
| 5 | Longwood | ||||||||||||||||||||||||||||||||||||
| Big South tournament probabilities | Outcome realized | Outcome unrealized | |||||||||||||||||||||||||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | @ Johnson City, TN | High Point | |||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 2026 Big South | ||||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | 2 | Winthrop | Men's Basketball | ||||||||||||||||||||||||||||||
| 1 | High Point | 90.79% | 76.13% | 58.27% | Tournament Champion | ||||||||||||||||||||||||||||||||
| 2 | Winthrop | 65.61% | 45.07% | 18.15% | @ Johnson City, TN | Winthrop | |||||||||||||||||||||||||||||||
| 3 | Radford | 55.68% | 21.61% | 5.84% | |||||||||||||||||||||||||||||||||
| 4 | UNC Asheville | 45.53% | 8.67% | 3.26% | 7 | Charleston Southern | |||||||||||||||||||||||||||||||
| 5 | Longwood | 54.47% | 11.78% | 4.91% | |||||||||||||||||||||||||||||||||
| 6 | Presbyterian | 44.32% | 14.92% | 3.47% | @ Johnson City, TN | Winthrop | |||||||||||||||||||||||||||||||
| 7 | Charleston Southern | 34.39% | 18.41% | 5.10% | |||||||||||||||||||||||||||||||||
| 8 | USC Upstate | 8.47% | 3.31% | 0.99% | 3 | Radford | |||||||||||||||||||||||||||||||
| 9 | Gardner-Webb | 0.74% | 0.12% | 0.01% | |||||||||||||||||||||||||||||||||
| @ Johnson City, TN | Presbyterian | ||||||||||||||||||||||||||||||||||||
| 6 | Presbyterian | © Omni Rankings | |||||||||||||||||||||||||||||||||||
