| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| The Citadel | |||||||||||||
| SoCon page | |||||||||||||
| The Citadel schedule | Rating: 55.07 (D-I #353) Projected season record: 7 - 22 overall, 7 - 11 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | The Citadel win probability | ||
| 1 | Boston College | Road | Loss | 47 - 76 | 0 - 1 | 0 - 0 | L1 | 52.08 | |||||
| 2 | Charleston Southern | Home | Loss | 86 - 96 | 0 - 2 | 0 - 0 | L2 | 51.05 | |||||
| 3 | West Georgia | Road | Loss | 92 - 100 | 0 - 3 | 0 - 0 | L3 | 51.04 | |||||
| 4 | Bellarmine | Home | Loss | 58 - 70 | 0 - 4 | 0 - 0 | L4 | 49.73 | |||||
| 5 | Houston Christian | Home | Loss | 65 - 72 | 0 - 5 | 0 - 0 | L5 | 50.06 | |||||
| 6 | Presbyterian | Neutral | Loss | 41 - 69 | 0 - 6 | 0 - 0 | L6 | 48.50 | Presbyterian by 12 | 16% | |||
| 7 | Davidson | Road | Loss | 63 - 79 | 0 - 7 | 0 - 0 | L7 | 50.01 | Davidson by 31 | 1% | |||
| 8 | South Carolina | Road | Loss | 55 - 71 | 0 - 8 | 0 - 0 | L8 | 51.43 | South Carolina by 31 | 1% | |||
| 9 | College of Charleston | Road | Loss | 78 - 82 | 0 - 9 | 0 - 0 | L9 | 53.00 | College of Charleston by 22 | 5% | |||
| 10 | Richmond | Road | Loss | 56 - 80 | 0 - 10 | 0 - 0 | L10 | 0-10 | 53.19 | Richmond by 26 | 3% | ||
| 11 | ETSU | Home | Loss | 49 - 74 | 0 - 11 | 0 - 1 | L11 | 0-10 | 52.53 | ETSU by 17 | 10% | ||
| 12 | Wofford | Home | Loss | 86 - 95 | 0 - 12 | 0 - 2 | L12 | 0-10 | 52.76 | Wofford by 12 | 17% | ||
| 13 | Mercer | Road | Loss | 63 - 101 | 0 - 13 | 0 - 3 | L13 | 0-10 | 51.69 | Mercer by 21 | 6% | ||
| 14 | Western Carolina | Home | Win | 79 - 77 | OT | 1 - 13 | 1 - 3 | W1 | 1-9 | 52.18 | Western Carolina by 7 | 28% | |
| 15 | UNCG | Road | Loss | 66 - 69 | OT | 1 - 14 | 1 - 4 | L1 | 1-9 | 52.99 | UNCG by 12 | 17% | |
| 16 | VMI | Road | Win | 82 - 68 | 2 - 14 | 2 - 4 | W1 | 2-8 | 54.41 | VMI by 7 | 29% | ||
| 17 | Furman | Home | Win | 77 - 75 | OT | 3 - 14 | 3 - 4 | W2 | 3-7 | 55.26 | Furman by 12 | 16% | |
| 18 | ETSU | Road | Loss | 55 - 84 | 3 - 15 | 3 - 5 | L1 | 3-7 | 54.60 | ETSU by 19 | 7% | ||
| 19 | VMI | Home | Win | 80 - 56 | 4 - 15 | 4 - 5 | W1 | 4-6 | 55.93 | The Citadel by 4 | 62% | ||
| 20 | UNCG | Home | Win | 71 - 66 | OT | 5 - 15 | 5 - 5 | W2 | 5-5 | 55.97 | UNCG by 1 | 48% | |
| 21 | Samford | Road | Loss | 64 - 78 | 5 - 16 | 5 - 6 | L1 | 5-5 | 55.90 | Samford by 13 | 15% | ||
| 22 | Chattanooga | Road | Win | 78 - 71 | 6 - 16 | 6 - 6 | W1 | 6-4 | 57.00 | Chattanooga by 10 | 21% | ||
| 23 | Western Carolina | Road | Loss | 49 - 87 | 6 - 17 | 6 - 7 | L1 | 6-4 | 55.23 | Western Carolina by 8 | 26% | ||
| 24 | Mercer | Home | Loss | 54 - 70 | 6 - 18 | 6 - 8 | L2 | 5-5 | 54.94 | Mercer by 11 | 18% | ||
| 25 | Samford | Home | Loss | 75 - 78 | 6 - 19 | 6 - 9 | L3 | 5-5 | 55.47 | Samford by 12 | 17% | ||
| 26 | Chattanooga | Home | Loss | 72 - 93 | 6 - 20 | 6 - 10 | L4 | 4-6 | 54.42 | Chattanooga by 4 | 35% | ||
| 27 | Furman | Road | Loss | 51 - 72 | 6 - 21 | 6 - 11 | L5 | 3-7 | 54.16 | Furman by 17 | 9% | ||
| 28 | Wofford | Road | Win | 93 - 90 | OT | 7 - 21 | 7 - 11 | W1 | 4-6 | 55.07 | Wofford by 14 | 13% | |
| 29 | Chattanooga | Home | 3/6/2026 | Chattanooga by 5 | 35% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
