| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Western Carolina | |||||||||||||
| SoCon page | |||||||||||||
| Western Carolina schedule | Rating: 66.65 (D-I #222) Projected season record: 13 - 15 overall, 10 - 8 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Western Carolina win probability | ||
| 1 | Cincinnati | Road | Loss | 63 - 94 | 0 - 1 | 0 - 0 | L1 | 57.42 | |||||
| 2 | Duke | Road | Loss | 54 - 95 | 0 - 2 | 0 - 0 | L2 | 58.13 | |||||
| 3 | Stetson | Home | Win | 76 - 65 | 1 - 2 | 0 - 0 | W1 | 58.33 | |||||
| 4 | UNC Asheville | Home | Win | 80 - 73 | 2 - 2 | 0 - 0 | W2 | 59.85 | |||||
| 5 | Lipscomb | Road | Loss | 62 - 83 | 2 - 3 | 0 - 0 | L1 | 58.49 | Lipscomb by 7 | 29% | |||
| 6 | High Point | Road | Loss | 73 - 93 | 2 - 4 | 0 - 0 | L2 | 59.02 | High Point by 25 | 3% | |||
| 7 | USC Upstate | Road | Loss | 67 - 78 | 2 - 5 | 0 - 0 | L3 | 58.74 | USC Upstate by 8 | 25% | |||
| 8 | Virginia Tech | Road | Loss | 74 - 96 | 2 - 6 | 0 - 0 | L4 | 58.99 | Virginia Tech by 25 | 3% | |||
| 9 | Georgia | Road | Loss | 82 - 112 | 2 - 7 | 0 - 0 | L5 | 59.51 | Georgia by 36 | 1% | |||
| 10 | Wofford | Home | Loss | 74 - 79 | 2 - 8 | 0 - 1 | L6 | 2-8 | 59.47 | Wofford by 5 | 35% | ||
| 11 | Furman | Road | Win | 80 - 77 | OT | 3 - 8 | 1 - 1 | W1 | 3-7 | 60.48 | Furman by 13 | 15% | |
| 12 | Samford | Road | Loss | 77 - 82 | 3 - 9 | 1 - 2 | L1 | 3-7 | 60.67 | Samford by 7 | 27% | ||
| 13 | The Citadel | Road | Loss | 77 - 79 | OT | 3 - 10 | 1 - 3 | L2 | 2-8 | 60.16 | Western Carolina by 7 | 72% | |
| 14 | ETSU | Home | Win | 72 - 68 | 4 - 10 | 2 - 3 | W1 | 2-8 | 61.19 | ETSU by 11 | 20% | ||
| 15 | Chattanooga | Home | Loss | 82 - 90 | 4 - 11 | 2 - 4 | L1 | 2-8 | 60.60 | Western Carolina by 1 | 52% | ||
| 16 | Mercer | Road | Loss | 76 - 88 | 4 - 12 | 2 - 5 | L2 | 2-8 | 60.73 | Mercer by 14 | 14% | ||
| 17 | VMI | Home | Win | 88 - 58 | 5 - 12 | 3 - 5 | W1 | 3-7 | 62.20 | Western Carolina by 9 | 76% | ||
| 18 | ETSU | Road | Win | 90 - 88 | 6 - 12 | 4 - 5 | W2 | 4-6 | 63.18 | ETSU by 13 | 16% | ||
| 19 | Samford | Home | Loss | 74 - 88 | 6 - 13 | 4 - 6 | L1 | 4-6 | 62.20 | Western Carolina by 1 | 53% | ||
| 20 | UNCG | Road | Loss | 78 - 81 | 6 - 14 | 4 - 7 | L2 | 4-6 | 61.96 | Western Carolina by 1 | 52% | ||
| 21 | Wofford | Road | Loss | 66 - 77 | 6 - 15 | 4 - 8 | L3 | 3-7 | 61.78 | Wofford by 8 | 25% | ||
| 22 | The Citadel | Home | Win | 87 - 49 | 7 - 15 | 5 - 8 | W1 | 4-6 | 63.71 | Western Carolina by 8 | 74% | ||
| 23 | Chattanooga | Road | Win | 81 - 76 | 8 - 15 | 6 - 8 | W2 | 5-5 | 64.06 | Chattanooga by 0 | 49% | ||
| 24 | UNCG | Home | Win | 91 - 77 | 9 - 15 | 7 - 8 | W3 | 5-5 | 64.62 | Western Carolina by 5 | 66% | ||
| 25 | VMI | Road | Win | 81 - 62 | 10 - 15 | 8 - 8 | W4 | 6-4 | 65.15 | Western Carolina by 10 | 80% | ||
| 26 | Mercer | Home | Win | 78 - 74 | 11 - 15 | 9 - 8 | W5 | 7-3 | 65.42 | Mercer by 0 | 49% | ||
| 27 | Furman | Home | Win | 86 - 67 | 12 - 15 | 10 - 8 | W6 | 7-3 | 66.65 | Furman by 0 | 49% | ||
| 28 | Mercer | Home | 3/7/2026 | Western Carolina by 1 | 54% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
