| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Lipscomb | |||||||||||||
| A-Sun page | |||||||||||||
| Lipscomb schedule | Rating: 69.67 (D-I #156) Projected season record: 19 - 11 overall, 10 - 4 A-Sun | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Lipscomb win probability | ||
| 1 | Southeast Missouri | Road | Loss | 79 - 86 | 0 - 1 | 0 - 0 | L1 | 65.13 | |||||
| 2 | Iowa | Road | Loss | 54 - 76 | 0 - 2 | 0 - 0 | L2 | 65.61 | |||||
| 3 | SIUE | Home | Win | 78 - 77 | 1 - 2 | 0 - 0 | W1 | 65.13 | |||||
| 4 | Belmont | Home | Win | 88 - 75 | 2 - 2 | 0 - 0 | W2 | 68.39 | |||||
| 5 | Western Carolina | Road | Win | 75 - 68 | 3 - 2 | 0 - 0 | W3 | 69.67 | |||||
| 6 | Purdue | Road | 11/17/2026 | Purdue by 18 | 9% | ||||||||
| 7 | Alabama A&M | Road | 11/20/2026 | Lipscomb by 13 | 84% | ||||||||
| 8 | Auburn | Road | 11/24/2026 | Auburn by 18 | 9% | ||||||||
| 9 | Ohio State | Road | 11/29/2026 | Ohio State by 16 | 11% | ||||||||
| 10 | UNC Asheville | Home | 12/2/2026 | Lipscomb by 9 | 75% | ||||||||
| 11 | Eastern Kentucky | Road | 12/13/2026 | Lipscomb by 7 | 71% | ||||||||
| 12 | WKU | Road | 12/16/2026 | WKU by 4 | 38% | ||||||||
| 13 | Southeast Missouri | Home | 12/19/2026 | Lipscomb by 5 | 66% | ||||||||
| 14 | Austin Peay | Road | 12/21/2026 | Austin Peay by 1 | 48% | ||||||||
| 15 | West Georgia | Home | 12/31/2026 | Lipscomb by 16 | 89% | ||||||||
| 16 | North Alabama | Home | 1/2/2027 | Lipscomb by 10 | 78% | ||||||||
| 17 | Jacksonville | Road | 1/7/2027 | Lipscomb by 2 | 56% | ||||||||
| 18 | North Florida | Road | 1/9/2027 | Lipscomb by 11 | 80% | ||||||||
| 19 | Stetson | Home | 1/14/2027 | Lipscomb by 15 | 87% | ||||||||
| 20 | FGCU | Home | 1/16/2027 | Lipscomb by 5 | 65% | ||||||||
| 21 | Bellarmine | Home | 1/23/2027 | Lipscomb by 9 | 77% | ||||||||
| 22 | West Florida | Road | 1/28/2027 | Lipscomb by 11 | 79% | ||||||||
| 23 | Queens | Road | 1/30/2027 | Lipscomb by 3 | 59% | ||||||||
| 24 | North Florida | Home | 2/4/2027 | Lipscomb by 15 | 87% | ||||||||
| 25 | Jacksonville | Home | 2/6/2027 | Lipscomb by 6 | 68% | ||||||||
| 26 | FGCU | Road | 2/11/2027 | Lipscomb by 1 | 52% | ||||||||
| 27 | Stetson | Road | 2/13/2027 | Lipscomb by 11 | 80% | ||||||||
| 28 | Bellarmine | Road | 2/20/2027 | Lipscomb by 5 | 66% | ||||||||
| 29 | Queens | Home | 2/25/2027 | Lipscomb by 7 | 70% | ||||||||
| 30 | West Florida | Home | 2/27/2027 | Lipscomb by 15 | 87% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
