| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Austin Peay | |||||||||||||
| A-Sun page | |||||||||||||
| Austin Peay schedule | Rating: 69.01 (D-I #181) Projected season record: 19 - 8 overall, 15 - 3 A-Sun | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Austin Peay win probability | ||
| 1 | Air Force | Road | Win | 74 - 54 | 1 - 0 | 0 - 0 | W1 | 69.39 | |||||
| 2 | Wyoming | Road | Loss | 65 - 79 | 1 - 1 | 0 - 0 | L1 | 67.36 | |||||
| 3 | UNCG | Road | Win | 69 - 63 | 2 - 1 | 0 - 0 | W1 | 67.99 | |||||
| 4 | Ole Miss | Road | Loss | 65 - 72 | 2 - 2 | 0 - 0 | L1 | 70.20 | |||||
| 5 | Tulsa | Road | Loss | 75 - 84 | 2 - 3 | 0 - 0 | L2 | 70.03 | |||||
| 6 | Northern Illinois | Home | Win | 77 - 59 | 3 - 3 | 0 - 0 | W1 | 71.14 | Austin Peay by 7 | 72% | |||
| 7 | Kent State | Road | Loss | 84 - 96 | 3 - 4 | 0 - 0 | L1 | 70.45 | Kent State by 5 | 34% | |||
| 8 | UTRGV | Road | Loss | 50 - 63 | 3 - 5 | 0 - 0 | L2 | 69.48 | UTRGV by 3 | 41% | |||
| 9 | ETSU | Home | Win | 76 - 75 | 4 - 5 | 0 - 0 | W1 | 69.69 | ETSU by 1 | 45% | |||
| 10 | North Florida | Home | Win | 102 - 83 | 5 - 5 | 1 - 0 | W2 | 5-5 | 70.07 | Austin Peay by 15 | 88% | ||
| 11 | Jacksonville | Home | Win | 71 - 68 | 6 - 5 | 2 - 0 | W3 | 5-5 | 69.17 | Austin Peay by 14 | 87% | ||
| 12 | FGCU | Road | Win | 82 - 71 | 7 - 5 | 3 - 0 | W4 | 6-4 | 70.09 | FGCU by 1 | 47% | ||
| 13 | Stetson | Road | Win | 81 - 69 | 8 - 5 | 4 - 0 | W5 | 6-4 | 70.03 | Austin Peay by 13 | 85% | ||
| 14 | Eastern Kentucky | Home | Win | 74 - 72 | 9 - 5 | 5 - 0 | W6 | 7-3 | 69.36 | Austin Peay by 11 | 82% | ||
| 15 | Lipscomb | Road | Loss | 78 - 82 | 9 - 6 | 5 - 1 | L1 | 7-3 | 69.22 | Lipscomb by 2 | 43% | ||
| 16 | FGCU | Home | Win | 83 - 62 | 10 - 6 | 6 - 1 | W1 | 7-3 | 70.26 | Austin Peay by 6 | 69% | ||
| 17 | Stetson | Home | Win | 73 - 65 | 11 - 6 | 7 - 1 | W2 | 8-2 | 69.71 | Austin Peay by 16 | 89% | ||
| 18 | Eastern Kentucky | Road | Win | 90 - 82 | 12 - 6 | 8 - 1 | W3 | 9-1 | 69.97 | Austin Peay by 4 | 64% | ||
| 19 | West Georgia | Road | Win | 81 - 78 | 13 - 6 | 9 - 1 | W4 | 9-1 | 69.54 | Austin Peay by 10 | 78% | ||
| 20 | Lipscomb | Home | Win | 87 - 76 | 14 - 6 | 10 - 1 | W5 | 9-1 | 69.95 | Austin Peay by 5 | 65% | ||
| 21 | North Alabama | Home | Win | 91 - 62 | 15 - 6 | 11 - 1 | W6 | 9-1 | 70.75 | Austin Peay by 17 | 90% | ||
| 22 | Queens (NC) | Road | Win | 95 - 87 | 16 - 6 | 12 - 1 | W7 | 9-1 | 71.23 | Austin Peay by 1 | 52% | ||
| 23 | Bellarmine | Home | Win | 90 - 70 | 17 - 6 | 13 - 1 | W8 | 9-1 | 71.84 | Austin Peay by 10 | 80% | ||
| 24 | North Florida | Road | Win | 77 - 76 | 18 - 6 | 14 - 1 | W9 | 9-1 | 71.15 | Austin Peay by 12 | 83% | ||
| 25 | Jacksonville | Road | Win | 65 - 61 | 19 - 6 | 15 - 1 | W10 | 10-0 | 70.85 | Austin Peay by 9 | 77% | ||
| 26 | Central Arkansas | Home | Loss | 88 - 93 | 19 - 7 | 15 - 2 | L1 | 9-1 | 70.29 | Austin Peay by 4 | 62% | ||
| 27 | Bellarmine | Road | Loss | 97 - 111 | 19 - 8 | 15 - 3 | L2 | 8-2 | 69.01 | Austin Peay by 6 | 69% | ||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
