| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Charlotte | |||||||||||||
| American page | |||||||||||||
| Charlotte schedule | Rating: 69.21 (D-I #178) Projected season record: 15 - 15 overall, 10 - 8 American | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Charlotte win probability | ||
| 1 | Indiana State | Home | Win | 92 - 76 | 1 - 0 | 0 - 0 | W1 | 71.61 | |||||
| 2 | Tennessee Tech | Home | Win | 70 - 65 | 2 - 0 | 0 - 0 | W2 | 70.39 | |||||
| 3 | Davidson | Home | Loss | 55 - 62 | 2 - 1 | 0 - 0 | L1 | 70.10 | |||||
| 4 | Virginia Tech | Road | Loss | 76 - 84 | 2 - 2 | 0 - 0 | L2 | 71.29 | |||||
| 5 | App State | Road | Loss | 63 - 65 | 2 - 3 | 0 - 0 | L3 | 70.77 | Charlotte by 4 | 62% | |||
| 6 | Illinois State | Neutral | Loss | 69 - 79 | 2 - 4 | 0 - 0 | L4 | 69.94 | Illinois State by 2 | 45% | |||
| 7 | Richmond | Neutral | Loss | 66 - 71 | 2 - 5 | 0 - 0 | L5 | 70.06 | Richmond by 6 | 30% | |||
| 8 | North Carolina A&T | Home | Win | 74 - 57 | 3 - 5 | 0 - 0 | W1 | 71.06 | Charlotte by 6 | 70% | |||
| 9 | Utah State | Home | Loss | 53 - 79 | 3 - 6 | 0 - 0 | L1 | 69.53 | Utah State by 9 | 23% | |||
| 10 | College of Charleston | Road | Loss | 67 - 74 | 3 - 7 | 0 - 0 | L2 | 3-7 | 69.11 | College of Charleston by 2 | 44% | ||
| 11 | Lafayette | Home | Win | 81 - 67 | 4 - 7 | 0 - 0 | W1 | 3-7 | 69.13 | Charlotte by 14 | 86% | ||
| 12 | UIC | Home | Win | 88 - 76 | OT | 5 - 7 | 0 - 0 | W2 | 3-7 | 68.80 | Charlotte by 4 | 64% | |
| 13 | Temple | Home | Loss | 73 - 76 | 5 - 8 | 0 - 1 | L1 | 3-7 | 68.56 | Charlotte by 0 | 51% | ||
| 14 | Wichita State | Home | Win | 104 - 100 | 2OT | 6 - 8 | 1 - 1 | W1 | 4-6 | 69.21 | Wichita State by 9 | 23% | |
| 15 | UTSA | Road | Win | 74 - 58 | 7 - 8 | 2 - 1 | W2 | 5-5 | 69.74 | Charlotte by 8 | 75% | ||
| 16 | Rice | Road | Win | 74 - 73 | 8 - 8 | 3 - 1 | W3 | 6-4 | 69.78 | Charlotte by 0 | 52% | ||
| 17 | Tulsa | Home | Loss | 74 - 86 | 8 - 9 | 3 - 2 | L1 | 6-4 | 69.39 | Tulsa by 6 | 30% | ||
| 18 | East Carolina | Road | Win | 73 - 70 | 9 - 9 | 4 - 2 | W1 | 6-4 | 69.32 | Charlotte by 4 | 64% | ||
| 19 | Tulane | Home | Win | 73 - 70 | 10 - 9 | 5 - 2 | W2 | 7-3 | 69.27 | Charlotte by 4 | 62% | ||
| 20 | Temple | Road | Win | 80 - 76 | OT | 11 - 9 | 6 - 2 | W3 | 8-2 | 69.56 | Temple by 5 | 35% | |
| 21 | Rice | Home | Win | 80 - 70 | 12 - 9 | 7 - 2 | W4 | 8-2 | 69.93 | Charlotte by 4 | 64% | ||
| 22 | Wichita State | Road | Loss | 64 - 74 | 12 - 10 | 7 - 3 | L1 | 7-3 | 69.97 | Wichita State by 11 | 19% | ||
| 23 | Memphis | Road | Loss | 54 - 77 | 12 - 11 | 7 - 4 | L2 | 7-3 | 69.12 | Memphis by 10 | 21% | ||
| 24 | UTSA | Home | Loss | 79 - 88 | 12 - 12 | 7 - 5 | L3 | 6-4 | 67.53 | Charlotte by 16 | 90% | ||
| 25 | Tulsa | Road | Loss | 74 - 79 | 12 - 13 | 7 - 6 | L4 | 5-5 | 68.14 | Tulsa by 15 | 12% | ||
| 26 | East Carolina | Home | Win | 68 - 56 | 13 - 13 | 8 - 6 | W1 | 5-5 | 68.63 | Charlotte by 4 | 64% | ||
| 27 | North Texas | Home | Win | 80 - 79 | 14 - 13 | 9 - 6 | W2 | 6-4 | 68.73 | North Texas by 1 | 48% | ||
| 28 | Florida Atlantic | Road | Loss | 76 - 77 | OT | 14 - 14 | 9 - 7 | L1 | 5-5 | 69.21 | Florida Atlantic by 8 | 26% | |
| 29 | UAB | Home | 3/4/2026 | UAB by 2 | 44% | ||||||||
| 30 | USF | Road | 3/8/2026 | USF by 16 | 11% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
