| Omni Rankings™ | 2025-2026 Men's college basketball | through 4/6/26 games | |||||||||||
| Virginia | |||||||||||||
| ACC page | |||||||||||||
| Virginia schedule | Rating: 88.35 (D-I #15) Projected season record: 30 - 6 overall, 15 - 3 ACC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Virginia win probability | ||
| 1 | Rider | Home | Win | 87 - 53 | 1 - 0 | 0 - 0 | W1 | 79.50 | |||||
| 2 | North Carolina Central | Home | Win | 81 - 62 | 2 - 0 | 0 - 0 | W2 | 78.61 | |||||
| 3 | Hampton | Home | Win | 91 - 53 | 3 - 0 | 0 - 0 | W3 | 81.51 | |||||
| 4 | Marshall | Home | Win | 104 - 78 | 4 - 0 | 0 - 0 | W4 | 84.58 | |||||
| 5 | Northwestern | Neutral | Win | 83 - 78 | 5 - 0 | 0 - 0 | W5 | 85.11 | Northwestern by 1 | 48% | |||
| 6 | Butler | Neutral | Loss | 73 - 80 | 5 - 1 | 0 - 0 | L1 | 84.10 | Virginia by 3 | 60% | |||
| 7 | Queens (NC) | Home | Win | 94 - 69 | 6 - 1 | 0 - 0 | W1 | 84.69 | Virginia by 19 | 93% | |||
| 8 | Texas | Road | Win | 88 - 69 | 7 - 1 | 0 - 0 | W2 | 86.65 | Texas by 2 | 44% | |||
| 9 | Dayton | Neutral | Win | 86 - 73 | 8 - 1 | 0 - 0 | W3 | 86.97 | Virginia by 9 | 78% | |||
| 10 | Maryland Eastern Shore | Home | Win | 84 - 60 | 9 - 1 | 0 - 0 | W4 | 9-1 | 86.38 | Virginia by 31 | 99% | ||
| 11 | Maryland | Home | Win | 80 - 72 | 10 - 1 | 0 - 0 | W5 | 9-1 | 85.81 | Virginia by 15 | 89% | ||
| 12 | American | Home | Win | 95 - 51 | 11 - 1 | 0 - 0 | W6 | 9-1 | 86.94 | Virginia by 22 | 95% | ||
| 13 | Virginia Tech | Road | Loss | 85 - 95 | 3OT | 11 - 2 | 0 - 1 | L1 | 8-2 | 86.50 | Virginia by 6 | 69% | |
| 14 | NC State | Road | Win | 76 - 61 | 12 - 2 | 1 - 1 | W1 | 8-2 | 87.81 | NC State by 3 | 38% | ||
| 15 | California | Home | Win | 84 - 60 | 13 - 2 | 2 - 1 | W2 | 8-2 | 88.62 | Virginia by 12 | 83% | ||
| 16 | Stanford | Home | Win | 70 - 55 | 14 - 2 | 3 - 1 | W3 | 9-1 | 88.81 | Virginia by 12 | 84% | ||
| 17 | Louisville | Road | Win | 79 - 70 | 15 - 2 | 4 - 1 | W4 | 9-1 | 89.60 | Louisville by 2 | 42% | ||
| 18 | SMU | Road | Win | 72 - 68 | 16 - 2 | 5 - 1 | W5 | 9-1 | 89.55 | Virginia by 5 | 65% | ||
| 19 | North Carolina | Home | Loss | 80 - 85 | 16 - 3 | 5 - 2 | L1 | 8-2 | 88.74 | Virginia by 7 | 73% | ||
| 20 | Notre Dame | Road | Win | 100 - 97 | 2OT | 17 - 3 | 6 - 2 | W1 | 8-2 | 88.08 | Virginia by 10 | 80% | |
| 21 | Boston College | Road | Win | 73 - 66 | 18 - 3 | 7 - 2 | W2 | 8-2 | 87.57 | Virginia by 15 | 88% | ||
| 22 | Pitt | Home | Win | 67 - 47 | 19 - 3 | 8 - 2 | W3 | 8-2 | 87.94 | Virginia by 14 | 87% | ||
| 23 | Syracuse | Home | Win | 72 - 59 | 20 - 3 | 9 - 2 | W4 | 9-1 | 88.02 | Virginia by 12 | 83% | ||
| 24 | Florida State | Road | Win | 61 - 58 | 21 - 3 | 10 - 2 | W5 | 9-1 | 87.67 | Virginia by 9 | 76% | ||
| 25 | Ohio State | Neutral | Win | 70 - 66 | 22 - 3 | 10 - 2 | W6 | 9-1 | 87.63 | Virginia by 5 | 65% | ||
| 26 | Georgia Tech | Road | Win | 94 - 68 | 23 - 3 | 11 - 2 | W7 | 9-1 | 88.33 | Virginia by 15 | 88% | ||
| 27 | Miami (FL) | Home | Win | 86 - 83 | 24 - 3 | 12 - 2 | W8 | 9-1 | 88.04 | Virginia by 8 | 73% | ||
| 28 | NC State | Home | Win | 90 - 61 | 25 - 3 | 13 - 2 | W9 | 9-1 | 89.62 | Virginia by 4 | 63% | ||
| 29 | Duke | Road | Loss | 51 - 77 | 25 - 4 | 13 - 3 | L1 | 9-1 | 88.67 | Duke by 11 | 19% | ||
| 30 | Wake Forest | Home | Win | 75 - 70 | 26 - 4 | 14 - 3 | W1 | 9-1 | 88.15 | Virginia by 14 | 86% | ||
| 31 | Virginia Tech | Home | Win | 76 - 72 | 27 - 4 | 15 - 3 | W2 | 9-1 | 87.74 | Virginia by 11 | 81% | ||
| 32 | NC State | Neutral | Win | 81 - 74 | 28 - 4 | 15 - 3 | W3 | 9-1 | 87.89 | Virginia by 5 | 65% | ||
| 33 | Miami (FL) | Neutral | Win | 84 - 62 | 29 - 4 | 15 - 3 | W4 | 9-1 | 89.13 | Virginia by 2 | 57% | ||
| 34 | Duke | Neutral | Loss | 70 - 74 | 29 - 5 | 15 - 3 | L1 | 8-2 | 89.44 | Duke by 9 | 23% | ||
| 35 | Wright State | Neutral | Win | 82 - 73 | 30 - 5 | 15 - 3 | W1 | 8-2 | 88.79 | Virginia by 20 | 94% | ||
| 36 | Tennessee | Neutral | Loss | 72 - 79 | 30 - 6 | 15 - 3 | L1 | 7-3 | 88.35 | Tennessee by 0 | 50% | ||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
